|
| C E N S U S O F E N G L A N D A N D W A L E S 1 8 9 1 |
| |
| Registration District Machynlleth | Enumeration District 6 |
| Registration Sub-district Towyn | Name of Enumerator, Mr Edward Jones |
| |
| |
| |
Description of Boundaries and Contents of Enumeration District |
| |
That part of the Township of Cefnrhosisaf, consisting the Eastern side of
Copper Hill Street, and the Village as far as Tanyarllt House,
The vicarage, Bryndovey and Bryntegwell.
|
|
| |
No Name | Road, Street House Relation to Head | Condi tion | Age | Occupation | Where born | Ref Year / Piece / Folio / Page | |
| |
| 1 | 31 Copper Hill Street | RG12/4587/44/1 | |
| David Jones | Head | M | 69 | Seaman Fisherman | Merioneth | Aberdovey | | |
| Sarah Jones | Wife | M | 67 | | Carmarthen | Carmarthen | | |
| John Ingham Jones | GSon | | 12 | Scholar | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 2 | 32 Copper Hill Street | | |
| John Davies | Head | Wid | 60 | Railway laborer | Montgomery | Newtown | | |
| John Davies | Son | S | 24 | Miller | Merioneth | Aberdovey | | |
| Lizzie J Davies | Dau | S | 18 | House keeper | Merioneth | Aberdovey | | |
| Benjamin Davies | Boarder | M | 63 | Plate layer | Montgomery | Llanwnnog | | |
| | | | | | | | | |
| 3 | 33 Copper Hill Street | | |
| Susan Lumley | Wife | M | 49 | | Cardigan | Treddol | | |
| Richard Evans Lumley | Son | S | 18 | Grocers assistant | Merioneth | Aberdovey | | |
| Richard Wm Quilter | GSon | | 2 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 4 | 34 Copper Hill Street | | |
| Jane Williams | Wife | M | 32 | | Montgomery | Machynlleth | | |
| Cathrine E Williams | Dau | | 7 | Scholar | Merioneth | Aberdovey | | |
| Llewelyn E Williams | Son | | 5 | Scholar | Merioneth | Aberdovey | | |
| Evan Williams | Son | | 3 | | Merioneth | Aberdovey | | |
| Jeruth Williams | Son | | 9mth | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 5 | 35 Copper Hill Street | | |
| John Lumley | Head | M | 33 | Deputy Harbour Master | Merioneth | Dovey Bridge | | |
| Gwen Lumley | Wife | M | 33 | | Montgomery | Dylife | | |
| Kate Blodwen Lumley | Dau | | 3 | | Merioneth | Aberdovey | | |
| Emrys Lumley | Son | | 1 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 6 | 36 Copper Hill Street | | |
| Lewis Davies | Head | M | 43 | General Laborer | Merioneth | Pennal | | |
| Jane Davies | Wife | M | 44 | | Montgomery | Darowen | | |
| Cathrine Davies | Dau | S | 15 | General Laborer | Merioneth | Pennal | | |
| Ann Davies | Visitor | S | 21 | | Merioneth | Pennal | | |
| | | | | | | | | |
| 7 | 37 Copper Hill Street | | |
| Ann Davies | Wife | M | 37 | | Cardigan | Borth | | |
| William Davies | Son | | 9 | Scholar | Merioneth | Aberdovey | | |
| Edward Davies | Son | | 6 | Scholar | Merioneth | Aberdovey | | |
| Lillie Ann Davies | Dau | | 4 | Scholar | Merioneth | Aberdovey | | |
| Agnes Davies | Dau | | 2 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 8 | 38 Copper Hill Street | | |
| Elizabeth Davies | Wife | M | 53 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 9 | 39 Copper Hill Street | | |
| Cathrine Thomas | Wife | M | 34 | | Merioneth | Mallwyd | | |
| | | | | | | | | |
| 10 | 40 Copper Hill Street | RG12/4587/44/2 | |
| Mary Jones | Wife | Wid | 56 | | Cardigan | Borth | | |
| | | | | | | | | |
| 11 | 41 Copper Hill Street | | |
| William James | Head | M | 52 | Ship Mining Engineer | Cardigan | Aberystwyth | | |
| Robert L James | Son | S | 16 | Butchers assistant | Cardigan | Aberystwyth | | |
| | | | | | | | | |
| 12 | 42 Copper Hill Street | | |
| Abram Hughes | Head | M | 50 | Mill laborer | Montgomery | Carno | | |
| Mary Hughes | Wife | M | 45 | | Montgomery | Carno | | |
| Elizabeth A Hughes | Dau | S | 16 | Dressmaker | Montgomery | Carno | | |
| William Jones | Lodger | S | 20 | Groom Domestic serv | Montgomery | Llanwnnog | | |
| Thomas George | Lodger | S | 16 | Booking clerk | Merioneth | Penmaenpool | | |
| | | | | | | | | |
| 13 | 43 Copper Hill Street | | |
| John Williams | Head | M | 58 | Mariner fisherman | Merioneth | Aberdovey | | |
| Mary Williams | Wife | M | 49 | | Merioneth | Aberdovey | | |
| John Williams | Son | S | 26 | Master mariner | Merioneth | Aberdovey | | |
| Richard Williams | Son | | 13 | Scholar | Merioneth | Aberdovey | | |
| David H Williams | Son | | 10 | Scholar | Merioneth | Aberdovey | | |
| Jane A Williams | Dau | | 8 | Scholar | Merioneth | Aberdovey | | |
| Owen Williams | Son | | 5 | Scholar | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 14 | 44 Copper Hill Street | | |
| John Davies | Head | M | 54 | Miller | Montgomery | Welshpool | | |
| Ann Davies | Wife | M | 41 | | Warwick | | | |
| | | | | | | | | |
| | Surrey Villa | | |
| | | | | | | | | |
| 15 | 45 Copper Hill Street | | |
| Phillip Evans | Head | S | 43 | Seaman Fisherman | Merioneth | Brynerng | | |
| Ann Evans | Mother | Wid | 80 | | Merioneth | Llwyngwril | | |
| Elizabeth Evans | Dau | S | 53 | | Merioneth | Llwyngwril | | |
| Margaret Evans | Dau | S | 48 | Cook Domestic | Merioneth | Llwyngwril | | |
| | | | | | | | | |
| 16 | 46 Copper Hill Street | | |
| Edward Hughes | Head | M | 59 | Plate layer | Montgomery | Machynlleth | | |
| Mary Hughes | Wife | M | 34 | | Montgomery | Llanwrin | | |
| Margaret Hughes | Dau | | 9 | Scholar | Merioneth | Glandovey | | |
| Jane Hughes | Dau | | 4 | Scholar | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 17 | 47 Copper Hill Street | | |
| David Richards | Head | M | 50 | General Labourer | Merioneth | Aberdovey | | |
| Susannah Richards | Wife | M | 41 | | Merioneth | Aberdovey | | |
| Susannah Jenkins | Dau | S | 15 | Dressmaker apprentice | Merioneth | Aberdovey | | |
| Cathrine Richards | Dau | | 6 | | Merioneth | Aberdovey | | |
| Evan Richards | Son | | 3 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 18 | 48 Copper Hill Street | RG12/4587/45/3 | |
| Margaret Owen | Dau | S | 34 | Grocers assistant | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 19 | 49 Copper Hill Street | | |
| John Williams | Head | M | 70 | Town carrier | Merioneth | Mallwyd | | |
| Margaret Williams | Wife | M | 60 | | Merioneth | Mallwyd | | |
| Hugh Williams | Son | S | 23 | Railway porter | Cardigan | Gnyslas | | |
| | | | | | | | | |
| 20 | 50 Copper Hill Street | | |
| Jonas Francis | Father | M | 80 | Tailor | Merioneth | Towyn | | |
| Mary Hendries | Head | Wid | 49 | Gardener Domestic Servant | Merioneth | Towyn | | |
| John Hendries | Son | S | 20 | Stone cutter | Merioneth | Aberdovey | | |
| Peter Hendries | Son | | 15 | | Merioneth | Aberdovey | | |
| Hugh F Hendries | Son | | 12 | Scholar | Merioneth | Aberdovey | | |
| Jane E Mitchael | Visitor | Wid | 50 | Dressmaker | London | St Pancras | | |
| | | | | | | | | |
| | 1 Railway Court | | |
| | | | | | | | | |
| 21 | 2 Railway Court | | |
| Ann Lewis | Head | S | 58 | Charwoman | Merioneth | Brynerey | | |
| David Lewis | Son | S | 22 | Farmer assistant | Montgomery | Machynlleth | | |
| | | | | | | | | |
| 22 | 3 Railway Court | | |
| Jane Williams | Head | Wid | 65 | Lodging house keeper | Montgomery | Machynlleth | | |
| Mary J Humphreys | GDau | | 13 | | Montgomery | Uwchygarcez | | |
| | | | | | | | | |
| 23 | 51 Copper Hill Street | | |
| Hugh Morris | Head | M | 54 | Trinity Pilot | Merioneth | Aberdovey | | |
| Margaret Morris | Wife | M | 45 | | Cardigan | Aberystwrth | | |
| Sarah E Morris | Dau | S | 21 | | Merioneth | Aberdovey | | |
| John E Morris | Son | S | 17 | Grocers assistant | Merioneth | Aberdovey | | |
| Mary J Morris | Dau | | 15 | | Merioneth | Aberdovey | | |
| Margaret E Morris | Dau | | 11 | | Merioneth | Aberdovey | | |
| Richard Morris | Son | | 4 | | Merioneth | Aberdovey | | |
| John Morris | Brother | Wid | 64 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 24 | 52 Copper Hill Street | | |
| Edward Owen | Head | M | 61 | General Labourer | Radnor | Not Known | | |
| Charlote Owen | Wife | M | 63 | | Cardigan | Not Known | | |
| Mary Owen | GDau | | 9 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 25 | 53 Copper Hill Street | | |
| Elizabeth Owen | Wife | M | 62 | | Merioneth | Curt Pennal | | |
| Elizabeth A Owen | Dau | S | 20 | | Merioneth | Aberdovey | | |
| William L Evans | Boarder | | 9 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 26 | 54 Copper Hill Street | RG12/4587/45/4 | |
| John Jones | Head | M | 44 | General Labourer | Merioneth | Bala | | |
| Sarah Jones | Wife | M | 42 | | Merioneth | Dyffryn | | |
| Evan Jones | Son | | 13 | Scholar | Merioneth | Dyffryn | | |
| Owen Jones | Son | | 10 | Scholar | Merioneth | Dyffryn | | |
| | | | | | | | | |
| 27 | 55 Copper Hill Street | | |
| Thomas Green | Head | M | 29 | Plumber Painter | Montgomery | Machynlleth | | |
| Harriet Green | Wife | M | 25 | | Cardigan | Aberystwyth | | |
| John Green | Son | | 11mth | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 28 | 56 Copper Hill Street | | |
| William Russel | Head | M | 57 | Grocer Carrier | Denbigh | Wrexham | | |
| Winefred Russel | Wife | M | 40 | | Merioneth | Dolgelley | | |
| Hugh Jones | Father | Wid | 82 | | Merioneth | Bala | | |
| | | | | | | | | |
| 29 | 1 Chapel Square | | |
| Edward L Rowland | Head | S | 28 | Grocer Master | Montgomery | Llanbrynmair | | |
| Elizabeth Jones | Servant | S | 23 | General Servant | Montgomery | Penegoes | | |
| | | | | | | | | |
| | 2+3 Chapel Square | | |
| | | | | | | | | |
| 30 | 4 Chapel Square | | |
| Elizabeth Williams | Head | Wid | 62 | | Montgomery | Derwenlas | | |
| Evan Morgan | Lodger | S | 46 | Shoemaker | Montgomery | Machynlleth | | |
| | | | | | | | | |
| | 5 Chapel Square | | |
| | | | | | | | | |
| 31 | 6 Chapel Square | | |
| Hugh P Jones | Head | M | 31 | Joiner | Merioneth | Towyn | | |
| Cathrine Jones | Wife | M | 31 | | Merioneth | Dolgelley | | |
| Elizabeth J Jones | Dau | | 7 | Scholar | Merioneth | Aberdovey | | |
| Winefred A Jones | Dau | | 5 | Scholar | Merioneth | Aberdovey | | |
| John R Jones | Son | | 3 | | Merioneth | Aberdovey | | |
| David O Jones | Son | | 1 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 32 | 7 Chapel Square | | |
| Griffith Humphrey | Head | M | 76 | Labourer | Merioneth | Towyn | | |
| Elizabeth Humphrey | Wife | M | 27 | | Cardigan | Llanfihangel | | |
| Elizabeth Watkin | Dau | S | 16 | | Montgomery | Cemmaes | | |
| | | | | | | | | |
| 33 | 8 Chapel Square | | |
| Mary Jones | Wife | M | 28 | Dressmaker | Merioneth | Aberdovey | | |
| Ann Jones | Dau | | 2 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 34 | 9 Chapel Square | | |
| Edward Evans | Head | M | 61 | Seaman | Merioneth | Towyn | | |
| Elizabeth Evans | Wife | M | 58 | Dressmaker | Merioneth | Towyn | | |
| | | | | | | | | |
| 35 | 10 Chapel Square | RG12/4587/46/5 | |
| Ann Morgan | Head | Wid | 64 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 36 | 11 Chapel Square | | |
| Mary Phillips | Wife | Wid | 54 | Dressmaker | Merioneth | Aberdovey | | |
| John Phillips | Son | S | 19 | Sailor | Merioneth | Aberdovey | | |
| Henry Parry | Lodger | S | 60 | Vermin destroyer | Merioneth | Corwen | | |
| | | | | | | | | |
| 37 | 12 Chapel Square | | |
| Mary Jones | Head | Wid | 70 | | Merioneth | Towyn | | |
| Anne Jones | Dau | S | 28 | Invalid | Merioneth | Towyn | | |
| Morris J Williams | GSon | | 7 | Scholar | Cardigan | Barmouth | | |
| | | | | | | | | |
| | 13 Chapel Square | | |
| | | | | | | | | |
| 38 | 14 Chapel Square | | |
| Cathrine Roberts | Wife | M | 41 | Baker | Merioneth | Dolgelley | | |
| Mary Roberts | Dau | | 11 | Scholar | Merioneth | Towyn | | |
| David Roberts | Son | | 8 | Scholar | Merioneth | Towyn | | |
| John Roberts | Son | | 5 | Scholar | Merioneth | Aberdovey | | |
| Cathrine A Roberts | Dau | | 3 | | Merioneth | Aberdovey | | |
| Elizabeth Walters | Boarder | S | 46 | No occupation | Merioneth | Aberdovey | | |
| | | | | | | | | |
| | 15 Chapel Square | | |
| | | | | | | | | |
| 39 | 16 Chapel Square | | |
| Cathrine Humphreys | Head | S | 72 | Grocer | Merioneth | Aberdovey | | |
| Ellen Morgan | Niece | M | 32 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 40 | 1 New Street | | |
| John Evans | Head | M | 70 | Mariner Fisherman | Cardigan | Bangor | | |
| Cathrine Evans | Wife | M | 65 | | Merioneth | Towyn | | |
| | | | | | | | | |
| 41 | 2 New Street | | |
| Elizabeth Bowen | Wife | M | 44 | | Montgomery | Carns | | |
| Thomas Bowen | Son | S | 17 | Railway clerk | Merioneth | Aberdovey | | |
| Mary Bowen | Dau | S | 15 | Apprentice Dressmaker | Merioneth | Aberdovey | | |
| Richard Bowen | Son | | 11 | Scholar | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 42 | 3 New Street | | |
| Margaret Jones | Wife | M | 41 | Grocer | Merioneth | Llanegryn | | |
| | | | | | | | | |
| | 4 New Street | | |
| | | | | | | | | |
| 43 | 5 New Street | | |
| Jane Oniel | Head | Wid | 55 | | Montgomery | Llanthaider | | |
| Mary Richards | Dau | M | 29 | | Merioneth | Aberdovey | | |
| Llewellyn J Lewis | GSon | | 12 | Scholar | Merioneth | Aberdovey | | |
| Thomas J Richards | GSon | | 10mth | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 44 | 6 New Street | RG12/4587/46/6 | |
| James Morgan | Head | M | 50 | Master mariner | Cardigan | Borth | | |
| Ann Morgan | Wife | M | 56 | | Cardigan | Borth | | |
| Ann Davies | Mother in law | Wid | 82 | | Cardigan | Bow Street | | |
| Annie E Morgan | Dau | S | 21 | Dressmaker | Merioneth | Aberdovey | | |
| John J Morgan | Son | S | 18 | Grocer | Merioneth | Aberdovey | | |
| David W Morgan | Son | | 13 | Scholar | Merioneth | Aberdovey | | |
| David J Williams | Nephew | S | 18 | Sailor | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 45 | 7 New Street | | |
| John Jones | Head | M | 71 | Gardener Dom Serv | Montgomery | Machynlleth | | |
| Cathrine Jones | Wife | M | 61 | | Merioneth | Dolgan | | |
| Cathrine Jones | Dau | S | 22 | Dressmaker | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 46 | 8 New Street | | |
| William Williams | Head | S | 36 | Grocer | Merioneth | Aberdovey | | |
| Jane Davies | Servant | S | 32 | General Servant | Cardigan | Borth | | |
| | | | | | | | | |
| 47 | 9 New Street | | |
| Hugh Davies | Head | M | 50 | General Labourer | Merioneth | Pennal | | |
| Margaret Davies | Wife | M | 52 | | Cardigan | Freddol | | |
| | | | | | | | | |
| 48 | 10 New Street | | |
| Morris Rowland | Head | M | 65 | Sawyer | Merioneth | Llanycul | | |
| Cathrine Rowland | Wife | M | 65 | | Merioneth | Celynyn | | |
| | | | | | | | | |
| 49 | 11 New Street | | |
| John Evans | Head | M | 30 | Tailor Draper | Montgomery | Llanbrynmair | | |
| Mary Evans | Wife | M | 28 | | Merioneth | Aberdovey | | |
| Elizabeth Evans | Dau | | 7 | Scholar | Merioneth | Aberdovey | | |
| Annie Evans | Dau | | 5 | Scholar | Merioneth | Aberdovey | | |
| John O Evans | Son | | 2 | | Merioneth | Aberdovey | | |
| Mary Evans | Dau | | 11mth | | Merioneth | Aberdovey | | |
| Mary J Evans | Servant | S | 16 | General Servant | Montgomery | Llanbrynmair | | |
| Henry R Shortland | Servant | S | 16 | Apprentice tailor | London | | | |
| | | | | | | | | |
| 50 | 12 New Street | | |
| Cathrine Morris | Head | Wid | 58 | Grocer | Montgomery | Machynlleth | | |
| Annie Morris | Dau | S | 26 | Grocers assistant | Merioneth | Aberdovey | | |
| Cathrine Morris | Dau | M | 29 | | Montgomery | Machynlleth | | |
| | | | | | | | | |
| 51 | 13 New Street | | |
| Elias Evans | Head | M | 71 | Grocer | Merioneth | Aberdovey | | |
| Mary Evans | Wife | M | 70 | | Merioneth | Towyn | | |
| | | | | | | | | |
| | 14 New Street | | |
| | | | | | | | | |
| 52 | 4 Church Street | RG12/4587/47/7 | |
| Elizabeth Sims | Head | Wid | 55 | Bakehouse | Merioneth | Aberdovey | | |
| Joseph Sims | Son | S | 23 | Town carrier | Merioneth | Aberdovey | | |
| | | | | | | | | |
| | 1 2+3 Church Street | | |
| | | | | | | | | |
| 53 | 6 Church Street | | |
| Sarah Gabriel | Head | Wid | 59 | Charwoman | Merioneth | Aberdovey | | |
| Cathrine J Gabriel | Dau | S | 15 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 54 | 7 Church Street | | |
| John Davies | Head | M | 60 | Mason | Montgomery | Machynlleth | | |
| Avarina Davies | Wife | M | 40 | | Cardigan | Llanfihangel Ygrodyn | | |
| Annie Davies | Dau | | 5 | | Merioneth | Aberdovey | | |
| Lizzie E Davies | Dau | | 1 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 55 | 8 Church Street | | |
| Mary Hughes | Wife | Wid | 78 | | Merioneth | Towyn | | |
| | | | | | | | | |
| 56 | 9 Church Street | | |
| Mary Pugh | Head | Wid | 82 | Retired Laundress | Montgomery | Machynlleth | | |
| | | | | | | | | |
| 57 | 1 Gibralter Terrace | | |
| Ann Griffith | Wife | Wid | 63 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 57a | 2 Gibralter Terrace | | |
| Mary Evans | Wife | Wid | 78 | | Montgomery | Penegoes | | |
| | | | | | | | | |
| 58 | 3 Gibralter Terrace | | |
| Winnie Eynon | Wife | M | 31 | | Merioneth | Aberdovey | | |
| Hugh Eynon | Son | | 9 | | Merioneth | Aberdovey | | |
| Lewis T Eynon | Son | | 8 | | Merioneth | Aberdovey | | |
| Hannah Eynon | Dau | | 6 | | Merioneth | Aberdovey | | |
| John L Eynon | Son | | 3 | | Merioneth | Aberdovey | | |
| Annie C Eynon | Dau | | 1 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 59 | 4 Gibralter Terrace | | |
| Hugh Hughes | Head | M | 60 | Ferryman | Cardigan | Eglwys fach | | |
| Ann Hughes | Wife | M | 56 | Laundress | Merioneth | Aberdovey | | |
| Cathrine Hughes | Dau | S | 21 | Nurse | Merioneth | Aberdovey | | |
| Hugh H Hughes | Son | | 14 | Groom Domestic Serv | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 60 | 5 Gibralter Terrace | | |
| Kate Williams | Head | S | 29 | Dressmaker | Merioneth | Aberdovey | | |
| David J Williams | Son | | 4 | Scholar | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 61 | 6 Gibralter Terrace | | |
| Owen Evans | Head | S | 36 | Carpenter Flour Mill | Merioneth | Brynerng | | |
| Elizabeth Evans | Sister | S | 32 | Housekeeper | Merioneth | Brynerng | | |
| | | | | | | | | |
| 62 | 10 Church Street | RG12/4587/47/8 | |
| Elizabeth Mellington | Wife | M | 37 | | Cardigan | Llanfihangel Ygrodyn | | |
| Edward R Mellington | Son | | 9 | Scholar | Merioneth | Tydfil | | |
| Charlote A Mellington | Dau | | 7 | Scholar | Merioneth | Tydfil | | |
| Charles H Mellington | Son | | 6 | Scholar | Merioneth | Tydfil | | |
| Mary Mellington | Dau | | 4 | Scholar | Merioneth | Tydfil | | |
| | | | | | | | | |
| 63 | 11 Church Street | | |
| Robert Hughes | Head | M | 53 | General Labourer | Merioneth | Llwyngwril | | |
| Ann Hughes | Wife | M | 42 | | Merioneth | Dyffryn | | |
| Martha A Hughes | Dau | S | 14 | | Merioneth | Aberdovey | | |
| Sarah Hughes | Dau | | 11 | Scholar | Merioneth | Aberdovey | | |
| Robert Ll Hughes | Son | | 11 | Scholar | Merioneth | Aberdovey | | |
| William J Hughes | Son | | 6 | Scholar | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 64 | 12 Church Street | | |
| Ellen Owen | Wife | M | 55 | Laundress | Merioneth | Dinasmawdwy | | |
| Ann Owen | Dau | S | 24 | Laundress assistant | Merioneth | Aberdovey | | |
| Ellen E Owen | Dau | S | 20 | Pupil teacher | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 65 | 13 Church Street | | |
| John Pugh | Head | M | 72 | Shoemaker | Cardigan | Aberystwyth | | |
| Susannah Pugh | Wife | M | 69 | | Cardigan | Aberystwyth | | |
| Mary Pugh | Dau | S | 35 | Cook Domestic serv | Cardigan | Aberystwyth | | |
| James T Jenkins | GSon | | 14 | Scholar | Merioneth | Aberdovey | | |
| Henry Withers | GSon | | 9 | Scholar | London | W E | | |
| | | | | | | | | |
| 66 | 14 Church Street | | |
| Gwenllian Evans | Wife | M | 32 | | Glamorgan | Peel | | |
| John Evans | Son | | 11 | Scholar | Merioneth | Aberdovey | | |
| Griffith W Evans | Son | | 9 | Scholar | Lancashire | Liverpool | | |
| Robert Evans | Son | | 4 | | Lancashire | Liverpool | | |
| William Evans | Son | | 1 | | Lancashire | Liverpool | | |
| | | | | | | | | |
| | 15 Vron Dovey | | |
| | | | | | | | | |
| 67 | 16 Church Street | | |
| Richard Edward | Head | M | 63 | Minor Lead | Carmarthen | Llanfrothen | | |
| Margaret Edward | Wife | M | 57 | | Merioneth | Towyn | | |
| Ann C Edward | Dau | S | 19 | General Servant | Merioneth | Aberdovey | | |
| Alice Evans | Visitor | S | 22 | Serv Domestic | Montgomery | Welshpool | | |
| | | | | | | | | |
| 68 | 17 Church Street | RG12/4587/48/9 | |
| Peter Price | Head | Wid | 72 | Living on own means | Merioneth | Llwyngwril | | |
| Winnie Davies | Servant | M | 25 | General Servant | Cardigan | Borth | | |
| | | | | | | | | |
| | 18 Church Street | | |
| | | | | | | | | |
| 69 | 19 Church Street | | |
| Gwen Pugh | Head | Wid | 61 | | Merioneth | Towyn | | |
| Mary Pugh | Dau | S | 24 | General Servant | Merioneth | Aberdovey | | |
| John E Jones | GSon | | 10 | Scholar | Merioneth | Bryncreg | | |
| | | | | | | | | |
| 70 | 20 Church Street | | |
| Owen Williams | Head | M | 52 | Trinity Pilot | Merioneth | Aberdovey | | |
| Jane Williams | Wife | M | 39 | | Cardigan | Talybont | | |
| Susannah Williams | Dau | S | 16 | | Merioneth | Aberdovey | | |
| John D Williams | Son | | 10 | Scholar | Merioneth | Aberdovey | | |
| Maggie Williams | Dau | | 2 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 71 | 21 Church Street | | |
| William Jones | Head | M | 33 | Registrar Births Deaths | Montgomery | Cemmaes | | |
| Anne Jones | Wife | M | 27 | | Montgomery | Darowen | | |
| Martha J Jones | Dau | | 6 | Scholar | Montgomery | Llanbrynmair | | |
| Peris Jones | Son | | 3 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 72 | 22 Church Street | | |
| Mary A Richards | Wife | M | 34 | | Montgomery | Machynlleth | | |
| Cathrine P Richards | Dau | | 10 | Scholar | Merioneth | Aberdovey | | |
| Margaret Richards | Dau | | 7 | Scholar | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 73 | Bryndyfi | | |
| David Gilbertson | Head | Wid | 77 | Living on own means | Cardigan | Dolcletwr | | |
| Bridget M Gilbertson | Dau | S | 28 | Living on own means | London | West Brompton | | |
| Anne Jones | Cook | S | 35 | Domestic serv Cook | Montgomery | Llanbrynmair | | |
| Sarah Jones | Housemaid | S | 21 | Domestic serv housemaid | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 74 | Bryntegwel | | |
| Arthur Tomlins | Head | M | 32 | Miller | Montgomery | Snead | | |
| Elizabeth Tomlins | Wife | M | 33 | | Merioneth | Aberdovey | | |
| Jane L Rees | Niece | S | 17 | Living on own means | Merioneth | Aberdovey | | |
| Mary Williams | Visitor | S | 25 | | Merioneth | Aberdovey | | |
| Cathrine Lewis | Servant | S | 23 | General serv Domestic | Merioneth | Abergynolwyn | | |
| John Edwards | Visitor | S | 25 | Student of Theology | Montgomery | Llanidloes | | |
| | | | | | | | | |
| 74a | Bryntegwel Cottage | | |
| Margaret Jenkins | Wife | Wid | 79 | Living on own means | Merioneth | Aberdovey | | |
| | | | | | | | | |
| | Tydynrehysygadaire Cottages | | |
| | | | | | | | | |
| 75 | Bryn Cottage | RG12/4587/48/10 | |
| John P Morris | Head | M | 24 | Crane railway driver | Merioneth | Aberdovey | | |
| Jane E Morris | Wife | M | 24 | | Merioneth | Festiniog | | |
| Elizabeth W Morris | Dau | | 2 | | Merioneth | Aberdovey | | |
| Sarah A Morris | Dau | | 9mth | | Merioneth | Aberdovey | | |
| Elizabeth Jones | Mother | M | 60 | | Denbigh | Abergele | | |
| | | | | | | | | |
| 75a | 23 Church Street | | |
| Jane Jones | Wife | M | 42 | | Merioneth | Aberdovey | | |
| Jane E Jones | Dau | | 12 | Scholar | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 76 | 24 Church Street | | |
| John Griffith | Head | M | 51 | In charge Aberdovey Hall | Merioneth | Aberdovey | | |
| Ann Griffith | Wife | M | 50 | | Glamorgan | Tredegar | | |
| | | | | | | | | |
| 77 | 25 Church Street | | |
| Humphrey Jones | Head | M | 53 | Horse trainer | Montgomery | Llanwrin | | |
| Jane Jones | Wife | M | 42 | | Merioneth | Aberdovey | | |
| Cathrine J Jones | Dau | S | 14 | Domestic serv | Merioneth | Aberdovey | | |
| Elizabeth Jones | Dau | | 10 | Scholar | Merioneth | Aberdovey | | |
| Griffith H Jones | Son | | 6 | Scholar | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 78 | 26 Church Street | | |
| Elizabeth Owen | Head | S | 63 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 79 | 27 Church Street | | |
| Martha Owen | Head | S | 62 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| 80 | 28 Church Street | | |
| Hugh Morris | Head | M | 68 | Living on own means | Merioneth | Aberdovey | | |
| Susana Morris | Wife | M | 59 | | Merioneth | Aberdovey | | |
| | | | | | | | | |
| | 6 Sea View Terrace | | |
| | | | | | | | | |
| 81 | 7 Sea View Terrace Dovey Hotel | | |
| Anne Lewis | Head | S | 69 | Hotel Keeper | Cardigan | Aberystwyth | | |
| William J Eves | Servant | S | 40 | Hotel barman | Lancashire | Preston | | |
| Ann Rees | Servant | S | 38 | Cook Domestic Serv | Merioneth | Pennal | | |
| Jane Scott | Servant | S | 18 | Housemaid | London | | | |
| | | | | | | | | |
| 82 | 8+9 Sea View Terrace | | |
| Edward Jones | Head | M | 55 | Draper Grocer | Merioneth | Aberdovey | | |
