|
This exercise does thrown up some intriguing puzzles and anomalies
The first of course is the middle name Charles. Looked at GRO Index for 1860 to 1870,
whilst there are a number of candidates, none has the middle name Charles.
The location is something of an unknown and perhaps if you scan the entries below you
might find something that falls into place.
Have added the District descriptions because my knowledge of the areas is almost non-existent,
I feel sure they make more sense to you.
It is apparent that locations/villages can be in two adjoining counties such as Montgomery
and Denbigh, again I have no local knowledge, I'm sure it will make more sense to you.
The census information has been difficult to piece together over the decades, and whilst
one has to except there are lots of errors, this bunch does not tie neatly together with
time and one has to consider there could be some red herrings in there.
A consideration has become the matter of the migration into Staffordshire. If the original
birth was in Denbigh, Staffordshire is quite a short distance, and the migration after
marriage to Cardiganshire may have been a choice totally unrelated to original family in
that locale.
Something that has come as a surprise is the large number of Enochs there are.
I'm sure there is a lot I have put down that you already know, what I have to ask is of
what you have told me, how much is "certain" information, how much is "maybe",
and how much is "risky". I presume you have established some of what you know by virtue
of obtaining the relevant certificates from the ONS.
Regarding the second marriage father being "Abel Evans Davies", if I look in 1871 for an "Abel"
with a son Enoch, there is none. In fact there is not an "Abel Evans Davies" at all. This does assume
I have not overlooked something.
Another explanation for one of the fathers names could be that his mother may have told
him who his father was, or at least his name. That might explain Charles. If you neglect that,
his father might have actually been an "Abel EVANS".
It might sound an awful thing to say, but could the extra middle name "Charles" be made up,
could the father "Able Evans" actually be made up for the benefit of the office registering
the marriage ? This does of course neglect the possibility of a paper error when the marriage
was registered.
As the months have progressed it seems possible that Enoch was the child of a Catherine
Davies, the daughter of a Lowry and David Davies, probably a Farm Labourer.
Again neglecting if I have the correct Enoch, this one is born to Catherine in the house,
Bryn Gwyn, (1861 census) of what appears to be her parents.
This does throw up it's own mystery in that searching for a David Davies marrying a Lowry
there appears to have been one instance/possibility which is:
David Davies / Lowry Roberts, Mar 1841, Corwen, 27 159
which is convieniently close to their presumed location.
That does of course neglect that Catherine was born, according to the 1851 census and if it
is the correct person, about 1840. The 1841 suggests 1839, and she would have certainly
have to have been born by the 1841 census to have been included in it. There appears no
other children so one can believe all manner of explanations here, was she a one-off
accident and the mother wanted no more, or even she was somebody elses daughter
altogether, perhaps a niece?
The 1841 census shows the household containing a Margaret Roberts aged 10, is this Lowry's
daughter or again, a niece? This unfortunately does throw up the possibility that Catherine
was born a Roberts and the Davies surname adopted.
Given there is an uncertainty of birth year and that Catherine Davies or Catherine Roberts
are quite common it may take quite a few certificates to establish which is the correct one.
There are of course a number of coincidences. The first perhaps Enoch's mother was called
Catherine. Enochs's first child has the first names Frances after his mother-in-law, and
possibly second name Catherine after his mother.
His second child Laura may be after his grandmother Loury / Lowra / Lowry / Lora. This
neglects the matter of the variable spelling.
It is apparent that the 1851 census shows Enoch's mother age 11 living at "Capel Lanon". Is
this the same place as "Lacon" shown as Enoch's birthplace in the 1901 census. The
placename Lacon appears on the north edge of Wem in North Shropshire which is some distance
from his presumed birthplace in Denbighshire.
As far as names are concerned a likely anomaly has to also be the spelling "Enoch" or
"Enock", this could so easily be a paper error by the enumerator or registrar.
Again, since much of the below is what you already know, is there something or anything
that falls into place that you had not previously known? As you surely realise any little
clue could be a big step.
|
|
Enoch (Charles ?) Davies
b.Mar 1868, Corwen, 11b 415, but too late to fit the presumed time frame, (or b.Mar 1868, Dolgelly, 11b 429, but unlikely)
m1.Jun 1893, Stone, 6b 73, Mary Elizabeth Gilbert
m2.Mar 1910, Hendon, 3a 444, Sarah Brown
d.Dec 1932, Witney, 3a 1319, Age 66 ......If age correct, b.late 1865 - late 1866
Children of Enoch (Charles ?) Davies and Mary Elizabeth Gilbert:
- Frances Catherine Elizabeth Davies b.21 July 1893, Selby
- Laura M Davies b.1896/97 (might be Laura Mary, Mar 1897, Aberysywyth, 11b 52)
- Agnes E Davies b.Nov 1900 (might be Agnes, Dec 1900, Cardigan, 11b 4c)
- Dorothy Davies b.
- Joseph Gilbert Davies b. (probably Joseph Gilbert, Sep 1906, Aberysywyth, 11b 39)
- Charles Davies b.
- Elsie Davies b.
|
|
1841 - 1901
|
| 11 | | | | | | | | |
|
| Census 1871 | RG10 / ---- / -- / -- |
| - | - - - - |
| Davies | Head | M | -- | - | - | - | | = 18-- / -- |
| Davies | Wife | M | -- | - | - | - | | = 18-- / -- |
| Davies | Dau | - | -- | - | - | - | | = 18-- / -- |
| Davies | Son | - | -- | - | - | - | | = 18-- / -- |
|
| Census 1881 - Cardigan - Llandyssil - District 5 - Page 10 | RG11 / 5434 / 48 / 10 |
| 50 | Pantygwyhed |
| Evan Davies | Head | M | 44 | Agricultural Labourer | Llandyssil | Cardigan | | = 1836 / 37 |
| Mary Davies | Wife | M | 46 | Agricultural Labs wife | Trvedyraur | Cardigan | | = 1834 / 35 |
| Enoch Davies | Son | S | 21 | Scholar | Llandysiliogogo | Cardigan | | = 1859 / 60 |
| Hannah Davies | Dau | S | 8 | Scholar | Llandyssil | Cardigan | | = 1872 / 73 |
| Margaret Davies | Dau | - | 5 | Scholar | Llandyssil | Cardigan | | = 1875 / 76 |
| John Davies | Son | - | 2 | - | Llandyssil | Cardigan | | = 1878 / 79 |
|
| Census 1891 - Glamorgan - Roath - District 10 - Page 1 | RG12 / 3438 / 5 / 1 |
| 1 | 1 Sapphire St |
| Enoch Davies | Boarder | S | 30 | Collier | Cardiganshire | Llandysiliogogo | | = 1860 / 61 |
|
| Census 1901 - Glamorgan - Roath - East Cardiff - District 21 - Page 6 | RG13 / 4975 / ?? / 6 |
| 42 | 6 Pearl Place |
| Enoch Davies | Boarder | S | 41 | ???? | Llandysul | Card | | = 1859 / 60 |
|
|
| |
| 11 | | | | | | | | |
|
| Census 1871 - Staffordshire - Darlaston - Darlaston - District 5 - Page 36 | RG10 / 2954 / ?? / 36 |
| 191 | Alma Street |
| John Davies | Head | M | 62 | Blast Furnace Lab | Salop | Ciuesley ? | | = 1808 / 09 |
| Mary Davies | Wife | M | 61 | - | Salop | Ciuesley ? | | = 1809 / 10 |
| John Davies | Son | Wid | 39 | Blast Furnace Keeper | Staffordshire | Wednesbury | | = 1831 / 32 |
| Ann Davies | GDau | S | 14 | - | Staffordshire | Bilston | | = 1856 / 57 |
| Enoch Davies | GSon | S | 11 | Scholar | Staffordshire | Bilston | | = 1859 / 60 |
| Angelina Davies | GDau | S | 8 | Scholar | Staffordshire | Bilston | | = 1862 / 63 |
|
| Census 1881 - Derbyshire - Shirland - District 21 - Page 26 | RG11 / 3429 / 82 / 26 |
| 121 | Stonebroom Lans |
| Thomas Davies | Head | M | 43 | Coal Miner | Staffordshire | Bilston | | = 1837 / 38 |
| Frances Davies | Wife | M | 43 | - | Shropshire | Trefsin ? | | = 1837 / 38 |
| Enoch Davies | Son | S | 21 | Coal Miner | Staffordshire | Bilston | | = 1859 / 60 |
| Eli Davies | Son | - | 12 | Coal Miner | Derbyshire | Stonebroom | | = 1878 / 79 |
| Pryce Davies | Son | - | 10 | Scholar | Derbyshire | Stonebroom | | = 1870 / 71 |
| William R Davies | Son | - | 6 | Scholar | Derbyshire | Stonebroom | | = 1874 / 75 |
| Emmanuel Davies | Son | - | 4 | - | Derbyshire | Blackwell | | = 1876 / 77 |
|
| Census 1891 - Staffordshire - Bilston - District 16 - Page 14 | RG12 / 2243 / ?? / 14 |
| 92 | No 7 Oatmeal Square |
| Enoch Davies | Head | M | 30 | Blast Furnace Lab | Staffordshire | Bilston | | = 1860 / 61 |
| Lydia Davies | Wife | M | 29 | - | Staffordshire | Darlaston | | = 1861 / 62 |
| John Davies | Son | S | 8 | Scholar | Staffordshire | Bilston | | = 1882 / 83 |
| Enoch Davies | Son | S | 6 | Scholar | Staffordshire | Bilston | | = 1884 / 85 |
| James Davies | Son | S | 3 | - | Staffordshire | Bilston | | = 1887 / 88 |
| Sarah Davies | Dau | S | 1 | - | Staffordshire | Bilston | | = 1889 / 90 |
| Angelina Davies | Dau | S | 7mth | - | Staffordshire | Bilston | | = Aug 1890 |
|
| Census 1901 - Staffordshire - Bilston - District 11 - Page 36 | RG13 / 2689 / ?? / 36 |
| 230 | 15 Bristol St |
| Enoch Davies | Head | M | 40 | Fitters Lab Iron Plate Wks | Staffs | Bilston | | = 1860 / 61 |
| Lydia Davies | Wife | M | 39 | - | Staffs | Bilston | | = 1861 / 62 |
| John Davies | Son | - | 18 | Presser | Staffs | Bilston | | = 1882 / 83 |
| Enoch Davies | Son | - | 16 | Oliver worker | Staffs | Bilston | | = 1884 / 85 |
| James Davies | Son | - | 13 | Polisher Japan Wks | Staffs | Bilston | | = 1887 / 88 |
| Sarah Davies | Dau | - | 11 | - | Staffs | Bilston | | = 1889 / 90 |
| Angelina Davies | Dau | - | 10 | - | Staffs | Bilston | | = 1890 / 91 |
| William Davies | Son | - | 8 | - | Staffs | Bilston | | = 1892 / 93 |
| Violet M Davies | Dau | - | 4 | - | Staffs | Bilston | | = 1896 / 97 |
| Arthur Davies | Son | - | 1 | - | Staffs | Bilston | | = 1899 / 1900 |
| Samuel B Davies | Son | - | 4mth | - | Staffs | Bilston | | = Nov 1890 |
|
|
| |
| 11 | | | | | | | | |
|
| Census 1861 - Cardiganshire - Henllys - District 4 - Page 5 | RG9 / 4197 / 48 / 5 |
| 17 | Pentrefach ???? ???? |
| John Davies | Head | M | 52 | Lead Miner | Cardiganshire | Llanfilangelgeuredrglyn | | = 1808 / 09 |
| Margaret Davies | Wife | M | 44 | - | Cardiganshire | Llanb????ainfaur | nee Griffiths | = 1816 / 17 |
| David Davies | Son | S | 18 | Lead Miner | Glamorganshire | Aberdare | | = 1842 / 43 |
| Anne Davies | Dau | - | 9 | - | Cardiganshire | Llanfilangelgeuredrglyn | | = 1851 / 52 |
| Mary Davies | Dau | - | 7 | - | Cardiganshire | Llanfilangelgeuredrglyn | | = 1853 / 54 |
| John Davies | Son | - | 4 | - | Cardiganshire | Llanfilangelgeuredrglyn | | = 156 / 57 |
| Enoch Davies | Son | - | 1 | - | Cardiganshire | Llanfilangelgeuredrglyn | | = 1859 / 60 |
|
| Census 1871 | RG10 / ---- / -- / -- |
| - | - - - - |
| Davies | Head | M | -- | - | - | - | | = 18-- / -- |
| Davies | Wife | M | -- | - | - | - | | = 18-- / -- |
| Davies | Dau | - | -- | - | - | - | | = 18-- / -- |
| Davies | Son | - | -- | - | - | - | | = 18-- / -- |
|
| Census 1881 - Lancashire - Wardleworth - District 14a - Page 23 | RG11 / 4115 / 54 / 23 |
| 129 | 93 South St |
| John Griffiths Davies | Head | M | 23 | Tailor Draper | Cardigan | Talybont | | = 1857 / 58 |
| Mary Davies | Wife | M | 30 | - | Denbighsh | Garth | | = 1850 / 51 |
| David Jno Davies | Son | - | 10wks | - | Lancashire | Rochdale | | = Jan 1881 |
| Enoch Davies | Boarder | S | 21 | Tailor | Cardiganshire | Talybont | | = 1859 / 60 |
|
| Census 1891 - Lancashire - Wardleworth - District 13 - Page 2 | RG12 / 3337 / 53 / 2 |
| 12 | 18 South St |
| Enoch Davies | Head | M | 31 | Tailors Cutter | Cardigan | Llenllys | | = 1859 / 60 |
| Margaret Davies | Wife | M | 37 | - | Denbighshire | Ruthyn | | = 1853 / 54 |
| John R Davies | Son | S | 8 | Scholar | Lancashire | Rochdale | | = 1882 / 83 |
| Thomas W Davies | Son | S | 5 | Scholar | Lancashire | Blackpool | | = 1885 / 86 |
| Enoch W Davies | Son | S | 4 | - | Lancashire | Blackpool | | = 1886 / 87 |
|
Enoch Davies born 1860, Henllys or Llanficangel y Creudden, Cardiganshire, son of John Davies and Margaret Griffiths
John Davies, Lead Miner, died after 1861
Margaret died 1 Apr 1887 and buried Rochdale
He married Margaret Jones, dau of Joseph Jones and Margaret Roberts, 12 April 1882, Welsh National Chapel, Rochdale, Lancs
They had children,
John Robert (Jack) Davies 14 Jan 1883 - 13 Apr 1918
Thomas Wynn Davies 1885 - 12 Nov 1930
Enoch Watkin Davies 26 Sep 1886 - 1966
Eunice Davies 1892 - 1989
He died 21 Oct 1897 and buried Rochdale.
(Source: "The Family of Robert Alan Bennett")
|
|
| |
| 11 | | | | | | | | |
|
| Census 1871 - Denbigh - Moreton - District 19 - Page 45 | RG10 / 5653 / 180 / 45 |
| 254 | Butcher Street |
| Thomas Davies | Head | M | 77 | Beistin Maker | Cheshire | Marford | | = 1794 / 95 |
| Eliza Mary Davies | Wife | M | 60 | - | Cheshire | Marford | | = 1810 / 11 |
| Henry Davies | Son | S | 23 | Beistin Maker | Denbigh | Holt | | = 1810 / 11 |
| Alfred Davies | Son | S | 19 | Beistin Maker | Denbigh | Merchans ? | | = 1851 / 52 |
| Enoch Davies | Son | S | 11 | Scholar | Denbigh | Rhosfyllen | | = 1859 / 60 |
|
| Census 1881 | RG11 / ---- / -- / -- |
| - | - - - - |
| Davies | Head | M | -- | - | - | - | | = 18-- / -- |
| Davies | Wife | M | -- | - | - | - | | = 18-- / -- |
| Davies | Dau | - | -- | - | - | - | | = 18-- / -- |
| Davies | Son | - | -- | - | - | - | | = 18-- / -- |
|
|
| |
| 11 | | | | | | | | |
|
| Census 1871 - Cardigan - Caron Uwch Clawdd - District 7 - 21 | RG10 / 5570 / 55 / 21 |
| 100 | Penybont |
| Mary Davies | Head | Wid | 49 | - | Caron Upper | Cardigan | | = 1821 / 22 |
| Enoch Davies | Son | S | 11 | Scholar | Caron Upper | Cardigan | | = 1859 / 60 |
| David Davies | Son | - | 8 | Scholar | Caron Upper | Cardigan | | = 1862 / 63 |
| Margaret Davies | Dau | - | 3 | - | Caron Upper | Cardigan | | = 1867 / 68 |
|
| Census 1881 | RG11 / ---- / -- / -- |
| - | - - - - |
| Davies | Head | M | -- | - | - | - | | = 18-- / -- |
| Davies | Wife | M | -- | - | - | - | | = 18-- / -- |
| Davies | Dau | - | -- | - | - | - | | = 18-- / -- |
| Davies | Son | - | -- | - | - | - | | = 18-- / -- |
|
| Census 1891 - Glamorgan - Ystradyfodwg - District 7 - 32 | RG12 / 4422 / 44 / 32 |
| 188 | 1 Hopkins St |
| Enoch Davies | Boarder | M | 31 | Coal refiner | Cardigan | Caron uwch Clawdd | | = 1859 / 60 |
|
| |
| 11 | | | | | | | | |
|
| Census 1871 - Flint - Greenfield - District 6 - 13 | RG10 / 5641 / 41 / 13 |
| 75 | Bowlingilpen Cottage |
| John Davies | Head | M | 52 | Bookseller | Newmarket | - | | = 1818 / 19 |
| Luisa Davies | Wife | M | 49 | - | Yoceiferig | - | | = 1821 / 22 |
| Luisa Davies | Dau | - | 23 | Servant | Holywell | - | | = 1847 / 48 |
| Margl Davies | ?? | S | 18 | Bookbinder | Holywell | - | | = 1852 / 53 |
| Enoch Win? Davies | Son | S | 12 | Carter | Holywell | - | | = 1859 / 60 |
| Mary Jane Davies | Dau | S | 3 | - | Holywell | - | | = 1867 / 68 |
|
| Census 1881 - Flint - Holywell - District 2 - 24 | RG11 / 5502 / 53 / 24 |
| 133 | Bagellt Hu?t |
| Enoch Davies | Head | M | 22 | Coachman | Flint | Holywell | | = 1858 / 59 |
| Beatrice Davies | Wife | M | 24 | - | Flint | Holywell | | = 1856 / 57 |
| John Thos Davies | Son | S | 2mth | - | Flint | Holywell | | = Jan 1881 |
|
| Census 1891 - Flint - Whitford - District 13 - 18 | RG12 / 4604 / 66 / 18 |
| 104 | Highbrook (Farm) |
| Edward Davies | Head | Wid | 64 | Farmer | Flint | Halkin | | = 1826 / 27 |
| Robert Davies | Brother | S | 43 | Agricultural labourer | Flint | Mogeifiog | | = 1847 / 48 |
| |
| 105 | Proll Highbrook |
| Enoch Davies | Head | M | 31 | Coachman | Flint | Holywell | | = 1859 / 60 |
| Beatrice Davies | Wife | M | 33 | - | Flint | St Asaph | | = 1857 / 58 |
| John Thomas Davies | Son | S | 12 | Scholar | Flint | Holywell | | = 1878 / 79 |
| Mary Jane Davies | Dau | S | 2 | - | Flint | Whitford | | = 1888 / 89 |
|
| |
| 10 | | | | | | | | |
|
| Census 1841 - Shropshire - Worthen - District 7 - Page 11 | HO107 / 909 / 20 / 25 / 21 |
| | Wood New Cottage |
| Tho Davies | | | 30 | Miner Lead | Shropshire | | | = 1810 / 11 |
| Sarah Davies | | | 25 | - | Shropshire | | nee Ellis | = 1815 / 16 |
| Rebecca Davies | | | 10 | - | Shropshire | | | = 1830 / 31 |
| Enoch Davies | | | 7 | - | Shropshire | | | = 1833 / 34 |
| Noah Davies | | | 5 | - | Shropshire | | | = 1835 / 36 |
| Andrew Davies | | | 3 | - | Shropshire | | | = 1837 / 38 |
| Petter Davies | | | 2 | - | Shropshire | | | = 1838 / 39 |
|
| Census 1851 - Shropshire - Minsterley - District 1b - Page 3 | HO107 / 1991 / 18 / 3 |
| 9 | Minsterley |
| Sarah Davies | Head | Wid | 40 | Cottage housekeeper | Salop | Minsterley | nee Ellis | = 1810 / 11 |
| Enoch Davies | Son | S | 18 | Lead Miner | Salop | Minsterley | | = 1832 / 33 |
| Noah Davies | Son | S | 16 | Lead Miner | Salop | Pontesbury | | = 1834 / 35 |
| Andrew Davies | Son | S | 14 | Lead Miner | Salop | Pontesbury | | = 1836 / 37 |
| Peter Davies | Son | S | 12 | Lead Miner | Salop | Worthren | | = 1838 / 39 |
| Sarah Davies | Dau | - | 5 | Scholar | Salop | Worthren | | = 1845 / 46 |
|
| Census 1861 - Shropshire - Westbury - District 3 - Page 9 | RG9 / 1864 / 39 / 9 |
| 41 | Horsebridge |
| Enoch Davies | Head | M | 28 | Lead miner | Shropshire | Westbury | | = 1832 / 33 |
| Sarah Davies | Wife | M | 31 | Lead Miners wife | Montgomery | Meifod | nee Jones | = 1829 / 30 |
| Thomas O Davies | Son | - | 1 | - | Shropshire | Westbury | | = 1859 / 60 |
| Enoch Davies | Son | - | 7 mth | - | Shropshire | Westbury | | = Aug 1860 |
|
| Census 1871 - Shropshire - Minsterley - District 5 - Page 12 | RG10 / 2764 / 59 / 12 |
| 71 | ? ? ? ? |
| Enoch Davies | Head | M | 38 | Lead miner | Salop | Hope | | = 1832 / 33 |
| Sarah Davies | Wife | M | 42 | Lead Miners wife | Salop | Minsterley | nee Jones | = 1828 / 29 |
| Thomas Owen Davies | Son | - | 11 | Scholar | Salop | Hope | | = 1859 / 60 |
| Enoch Davies | Son | - | 10 | Scholar | Salop | Hope | | = 1860 / 61 |
| David Jones Davies | Son | - | 9 | Scholar | Salop | Hope | | = 1861 / 62 |
| Edith Emily Davies | Dau | - | 2 | - | Salop | Shrewsbury | | = 1868 / 69 |
|
| Census 1881 - Shropshire - Minsterley - District 5 - Page 15 | RG11 / 2644 / 63 / 15 |
| 77 | Minsterley Grove |
| Enoch Davies | Head | M | 48 | Farm laborer | Salop | Minsterley | | = 1832 / 33 |
| Sarah Davies | Wife | M | 50 | - | Mongomery | Guilsfield | nee Jones | = 1830 / 31 |
| Edith Emily Davies | Dau | - | 12 | Scholar | Salop | Minsterley | | = 1868 / 69 |
|
| Census 1881 - Shropshire - Westbury - District 3 - Page 14 | RG11 / 2644 / 39 / 14 |
| 61 | Horsebridge |
| Mary Davies | Head | Wid | 65 | Charwoman | Salop | Westbury | | = 1815 / 16 |
| Enoch Davies | Son | S | 21 | Lead miner | Salop | Minsterley | | = 1859 / 60 |
|
Thomas Davies died (possibly) 1844 Mar 18 7 OR 1849 Mar Atcham 18 5 (Source: FreeBMD)
Enoch Davies born 1860 Sept Atcham 6a 584 (Source: GRO)
Enoch Davies married Sarah Jones 3 Jun 1858, 1858 June Atcham 6a 1142a (Source: Allan Jones / GenesReunited, GRO)
Sarah Davies, nee Jones. Enoch too old to be required Enoch. Also different mother ?? 1871 - 1881, is it Grandmother or Aunt ?.
|
|
| |
| 10 | | | | | | | | |
|
| Census 1871 | RG10 / ---- / -- / -- |
| - | - - - - |
| Davies | Head | M | -- | - | - | - | | = 18-- / -- |
| Davies | Wife | M | -- | - | - | - | | = 18-- / -- |
| Davies | Dau | - | -- | - | - | - | | = 18-- / -- |
| Davies | Son | - | -- | - | - | - | | = 18-- / -- |
|
| Census 1881 - Staffordshire - Stone - Stone - District 1 - Page 9 | RG11 / 2692 / 9 / 29 |
| 37 | North St 4 |
| Enoch Davies | Servant | S | 20 | Groom | Oaken Gates | Salop | | = 1860 / 61 |
|
|
| |
| 10 | | | | | | | | |
|
| Census 1871 - Staffordshire - Tipton - District 21 - Page 7 | RG10 / 3001 / 67 / 7 |
| 43 | 29 Leubrook Rd |
| Robert Davies | Head | M | 33 | Coal Miner | North Wales | - | | = 1837 / 38 |
| Mary Davies | Wife | M | 32 | - | Stafford | Bilston | | = 1838 / 39 |
| Edward Davies | Son | - | 13 | Miner | Stafford | Bilston | | = 1857 / 58 |
| Enoch Davies | Son | - | 10 | Scholar | Stafford | Bilston | | = 1860 / 61 |
| Robert Davies | Son | - | 8 | Scholar | Stafford | Bilston | | = 1862 / 63 |
| Mary Davies | Dau | - | 3 | - | Stafford | Bilston | | = 1867 / 68 |
|
| Census 1881 - Staffordshire - Walsall Foreign - Bloxwich - District 6 - Page 13 | RG11 / 2820 / 132 / 13 |
| 67 | Bloxwich Rd 345 |
| Robert Davies | Head | M | 44 | Coal Miner | Wales | - | | = 1836 / 37 |
| Mary Davies | Wife | M | 44 | - | Staffordshire | Bilston | | = 1836 / 37 |
| Edwin Davies | Son | S | 22 | Coal Miner | Staffordshire | Bilston | | = 1858 / 59 |
| Enoch Davies | Son | S | 20 | Coal Miner | Staffordshire | Bilston | | = 1860 / 61 |
| Robert Davies | Son | S | 18 | Coal Miner | Yorkshire | Barnsley | | = 1862 / 63 |
| Mary A Davies | Dau | - | 13 | - | Staffordshire | Bilston | | = 1867 / 68 |
| Samuel Davies | Son | - | 7 | Scholar | Staffordshire | Bilston | | = 1873 / 74 |
| Lucy Davies | Dau | - | 3 | - | Staffordshire | Bloxwich | | = 1877 / 78 |
| William Davies | Son | - | 11mth | - | Staffordshire | Bloxwich | | = Mar 1880 |
|
| Census 1891 | RG12 / ---- / -- / -- |
| - | - - - - |
| Davies | Head | M | -- | - | - | - | | = 18-- / -- |
| Davies | Wife | M | -- | - | - | - | | = 18-- / -- |
| Davies | Dau | - | -- | - | - | - | | = 18-- / -- |
| Davies | Son | - | -- | - | - | - | | = 18-- / -- |
|
| Census 1901 - Staffordshire - Walsall - Bloxwich - District 5 - Page 15 | RG13 / 2696 / 49 / 15 |
| 81 | 6 Chapel St |
| Enoch Davies | Head | M | 39 | Coal Miner | Bilston | Staffordshire | | = 1861 / 62 |
| Eliza A Davies | Wife | M | 39 | - | Blakenall | Staffordshire | | = 1861 / 62 |
| Maud B Davies | Dau | S | 18 | Brid?A Stitcher | Blakenall | Staffordshire | | = 1882 / 83 |
| Laura Davies | Dau | S | 17 | Brush Maker | Blakenall | Staffordshire | | = 1883 / 84 |
| Annie Davies | Dau | S | 15 | Tailoress | Blakenall | Staffordshire | | = 1885 / 86 |
| Gertrude Davies | Dau | - | 13 | - | Blakenall | Staffordshire | | = 1887 / 88 |
| Enoch W Davies | Son | - | 11 | - | Blakenall | Staffordshire | | = 1889 / 90 |
| Lenard Davies | Son | - | 9 | - | Blakenall | Staffordshire | | = 1891 / 92 |
| Florence Davies | Dau | - | 7 | - | Blakenall | Staffordshire | | = 1893 / 94 |
| Violet Davies | Dau | - | 5 | - | Blakenall | Staffordshire | | = 1895 / 96 |
| Elina Davies | Dau | - | 3 | - | Blakenall | Staffordshire | | = 1897 / 98 |
| Doris Davies | Dau | - | 1 | - | Blakenall | Staffordshire | | = 1899 / 1900 |
|
|
| |
| 10 | | | | | | | | |
|
| Census 1861 - Cardiganshire - Tregaron - District 15a - Page 13 | RG9 / 4204 / 40 / 13 |
| 76 | Graig freise? |
| David Davies | Head | M | 51 | Hostler | Cardigan | Trefilan | | = 1809 / 10 |
| Catherine Davies | Wife | M | 42 | - | Cardigan | Talsarn | nee Evans ? | = 1818 / 19 |
| John Davies | Son | S | 16 | Scholar | Cardigan | Talsarn | | = 1844 / 45 |
| David Davies | Son | - | 9 | Scholar | Cardigan | Talsarn | | = 1851 / 52 |
| Esther Davies | Dau | - | 6 | - | Cardigan | Talsarn | | = 1854 / 55 |
| Jane Davies | Dau | - | 3 | - | Cardigan | Talsarn | | = 1857 / 58 |
| Enoch Davies | Son | - | 5wks | - | Cardigan | Talsarn | #97 | = Feb 1861 |
| Jane Evans | Sister in law | - | 57 | House Maid | Cardigan | Talsarn | | = 1803 / 04 |
|
| Census 1871 - Cardiganshire - Argoed and Ystrad - District 15 - Page 14 | RG10 / 5571 / 57 / 14 |
| 84 | 23 Llandewi Road |
| David Davies | Head | M | 60 | Ostler | Cardigan | Talsarn | | = 1810 / 11 |
| Catherine Davies | Wife | M | 51 | - | Cardigan | Caron | nee Evans ? | = 1819 / 20 |
| Jane Davies | Dau | S | 13 | Scholar | Cardigan | Caron | | = 1857 / 58 |
| Enock Davies | Son | - | 10 | Scholar | Cardigan | Caron | #97 | = 1860 / 61 |
| Catherine Davies | GDau | - | 4 | Scholar | Cardigan | Caron | | = 1866 / 67 |
| John Davies | GSon | - | 2 | - | Cardigan | Caron | | = 1868 / 69 |
| Jane Evans | Sister in law | S | 66 | Pauper | Cardigan | Caron | | = 1804 / 05 |
|
| Census 1881 - Cardiganshire - Caron Ys Clawdd - District 2 - Page 21 | RG11 / 5452 / 21 / 21 |
| 135 | Llandewi Road |
| Catherine Davies | Head | Wid | 62 | Of no occupation | Cardigan | Tregaron | nee Evans ? | = 1818 / 19 |
| Jane Davies | Dau | S | 23 | - | Cardigan | Tregaron | | = 1857 / 58 |
| Enock Davies | Son | S | 20 | Ostler | Cardigan | Tregaron | #97 | = 1860 / 61 |
| John Davies | GSon | S | 12 | Ostler | Cardigan | Tregaron | | = 1868 / 69 |
| Catherine Davies | GDau | - | 1 | - | Cardigan | Tregaron | | = 1879 / 80 |
|
|
| |
| 10 | | | | | | | | |
|
| Census 1901 - Cardiganshire - Llandygwydd - District 6 - Page 3 | RG13 / 5137 / 59 / 5 |
| 20 | Nantywgan |
| Enoch Davies | Head | M | 40 | Worker on Farm | ???is | Cardigan | | = 1860 / 61 |
| Jane Davies | Wife | M | 40 | - | ???is | Cardigan | | = 1860 / 61 |
| ???y L Davies | Dau | S | 10 | - | ???is | Cardigan | | = 1890 / 91 |
| Helena M Davies | Dau | S | 8 | - | ???is | Cardigan | | = 1892 / 93 |
| Beatrice Davies | Dau | S | 5 | - | ???is | Cardigan | | = 1895 / 96 |
| Gwilym ? Davies | Son | S | 1yr3mth | - | ???is | Cardigan | | = Dec 1899 |
|
|
| |
| 9 | | | | | | | | |
|
| Census 1871 - Denbigh - Gwytherin - District 24 - Page 5 | RG10 / 5677 / 115 / 5 |
| 23 | Tyn Midiart |
| Enock Davies | Head | M | 42 | Mason | Denbighsh | Gwytherin | | = 1828 / 29 |
| Anne Davies | Wife | M | 38 | - | Denbighsh | Gwytherin | | = 1832 / 33 |
