NOTE:- Spellings of names and place names may be in error. There are three prime reasons, firstly I have mis-typed,
secondly the information was incorrectly entered in the register, thirdly the information is not easily readable on documents.
If you find errors and can help me correct them, please
Rev: 20051225
People shown on this page may or may not be related to me. Whilst I endeavour to ensure the
content of this site is correct,
I cannot undertake that information you find here, is, or will remain accurate and
complete. If you wish to place reliance on any such information you must check it's
accuracy by some other means before doing so.
What you see on this page are transpositions from the register entries.
Registration Districts, first created July 1837. Machynlleth mainly in Mongomeryshire, but included parts of Merionethshire and Cardiganshire
| District | Sub-districts |
| Machynlleth | Darowen |
| Machynlleth | |
| Pennal | |
| Towyn | |
| GRO Volumes, Year & Volume annotations | |
| 1837-1851 | 26-27(XXVI-XXVII) |
| 1852-1946 | 11a-11b |
| 1946-1974 | 8a-8c |
| 1974- | 24-28 |
| Name | Mothers maiden name | District | Vol Page | Notes |
| 1837 - Jul-Aug-Sep | ||||
| DAVIES, Ann | - | Machynlleth | 27 68 | - |
| DAVIES, Elizabeth | - | Machynlleth | 27 64 | - |
| DAVIES, Humphrey | - | Machynlleth | 27 64 | - |
| DAVIES, Male | - | Machynlleth | 27 67 | - |
| 1837 - Oct-Nov-Dec | ||||
| 1838 - Jan-Feb-Mar | ||||
| DAVIES, Jane | - | Machynlleth | 27 88 | - |
| DAVIES, John | - | Machynlleth | 27 79 | - |
| DAVIES, Lowry | - | Machynlleth | 27 84 | - |
| DAVIES, Mary | - | Machynlleth | 27 87 | - |
| 1838 - Apr-May-Jun | ||||
| DAVIES, David | - | Machynlleth | 27 90 | - |
| DAVIES, Elinor | - | Machynlleth | 27 92 | - |
| DAVIES, Elizabeth | - | Machynlleth | 27 91 | - |
| DAVIES, Ester | - | Machynlleth | 27 85 | - |
| DAVIES, Evan | - | Machynlleth | 27 92 | - |
| DAVIES, Hugh | - | Machynlleth | 27 89 | - |
| DAVIES, Margaret | - | Machynlleth | 27 91 | - |
| 1838 - Jul-Aug-Sep | ||||
| DAVIES, Catherine | - | Machynlleth | 27 86 | - |
| DAVIES, Daniel | - | Machynlleth | 27 93 | - |
| DAVIES, Daniel | - | Machynlleth | 27 95 | - |
| DAVIES, Edward | - | Machynlleth | 27 92 | - |
| 1838 - Oct-Nov-Dec | ||||
| 1839 - Jan-Feb-Mar | ||||
| 1839 - Apr-May-Jun | ||||
| 1839 - Jul-Aug-Sep | ||||
| 1839 - Oct-Nov-Dec | ||||
| 1840 - Jan-Feb-Mar | ||||
| DAVIES, Ann | - | Machynlleth | XXVII 89 | - |
| DAVIES, David | - | Machynlleth | XXVII 87 | - |
| DAVIES, David | - | Machynlleth | XXVII 96 | - |
| DAVIES, Edward | - | Machynlleth | XXVII 28 | - |
| DAVIES, Edward | - | Machynlleth | XXVII 89 | - |
| DAVIES, Evan | - | Machynlleth | XXVII 93 | - |
| 1840 - Apr-May-Jun | ||||
| 1840 - Jul-Aug-Sep | ||||
| 1840 - Oct-Nov-Dec | ||||
| 1841 - Jan-Feb-Mar | ||||
| DAVIES, Edward | - | Machynlleth | XXVII 81 | - |
| DAVIES, William | - | Machynlleth | XXVII 89 | - |
| 1841 - Apr-May-Jun | ||||
| DAVIES, Elizabeth | - | Machynlleth | XXVII 95 | - |
| DAVIES, Hugh | - | Machynlleth | XXVII 98 | - |
| DAVIES, Margaret | - | Machynlleth | XXVII 91 | - |
| DAVIES, Zachariah | - | Machynlleth | XXVII 91 | - |
| 1841 - Jul-Aug-Sep | ||||
| DAVIES, Ellis | - | Machynlleth | XXVII 88 | - |
| DAVIES, Grace | - | Machynlleth | XXVII ??? | - |
| DAVIES, John | - | Machynlleth | XXVII 83 | - |
| DAVIES, Rachel | - | Machynlleth | XXVII ??? | - |
| DAVIES, Richard | - | Machynlleth | XXVII 85 | - |
| DAVIES, William | - | Machynlleth | XXVII 84 | - |
| 1841 - Oct-Nov-Dec | ||||
| DAVIES, Ann | - | Machynlleth | XXVII 97 | - |
| DAVIES, Ann | - | Machynlleth | XXVII 97 | - |
| DAVIES, Catherine | - | Machynlleth | XXVII 94 | - |
| DAVIES, David | - | Machynlleth | XXVII 97 | - |
| DAVIES, Evan | - | Machynlleth | XXVII 90 | - |
| DAVIES, Lewis | - | Machynlleth | XXVII 90 | - |
| 1842 - Jan-Feb-Mar | ||||
| DAVIES, David | - | Machynlleth | XXVII ??? | - |
| DAVIES, Edward | - | Machynlleth | XXVII 97 | - |
| DAVIES, Hugh | - | Machynlleth | XXVII 99 | - |
| DAVIES, John | - | Machynlleth | XXVII 98 | - |
| 1842 - Apr-May-Jun | ||||
| DAVIES, Catharine | - | Machynlleth | XXVII 100 | - |
| DAVIES, Catharine | - | Machynlleth | XXVII 100 | - |
| DAVIES, David | - | Machynlleth | XXVII 92 | - |
| DAVIES, John | - | Machynlleth | XXVII 100 | - |
| DAVIES, Morris | - | Machynlleth | XXVII 93 | - |
| DAVIES, Owen | - | Machynlleth | XXVII 99 | - |
| 1842 - Jul-Aug-Sep | ||||
| DAVIES, Edward | - | Machynlleth | XXVII 92 | - |
| DAVIES, Lidia | - | Machynlleth | XXVII 95 | - |
| 1842 - Oct-Nov-Dec | ||||
| DAVIES, John | - | Machynlleth | XXVII 93 | - |
| DAVIES, Morgan | - | Machynlleth | XXVII 93 | - |
| 1843 - Jan-Feb-Mar | ||||
| DAVIES, Ann | - | Machynlleth | XXVII 101 | - |
| 1843 - Apr-May-Jun | ||||
| DAVIES, Ann | - | Machynlleth | XXVII 91 | - |
| DAVIES, Abraham Tibbott | - | Machynlleth | XXVII 91 | - |
| DAVIES, Margaret | - | Machynlleth | XXVII 96 | - |
| DAVIES, Mary | - | Machynlleth | XXVII 92 | - |
| DAVIES, Mary | - | Machynlleth | XXVII 99 | - |
| DAVIES, William | - | Machynlleth | XXVII 99 | - |
| DAVIES, Abraham Tibbott | - | Machynlleth | XXVII 91 | - |
| 1843 - Jul-Aug-Sep | ||||
| DAVIES, David | - | Machynlleth | XXVII 90 | - |
| DAVIES, David | - | Machynlleth | XXVII 90 | - |
| DAVIES, David Bromly | - | Machynlleth | XXVII 371 | - |
| DAVIES, Grace | - | Machynlleth | XXVII 92 | - |
| DAVIES, Margaret | - | Machynlleth | XXVII 91 | - |
| 1843 - Oct-Nov-Dec | ||||
| DAVIES, David | - | Machynlleth | XXVII 92 | - |
| DAVIES, Elizabeth | - | Machynlleth | XXVII 95 | - |
| DAVIES, Hugh | - | Machynlleth | XXVII 95 | - |
| DAVIES, John | - | Machynlleth | XXVII 95 | - |
| DAVIES, Mary | - | Machynlleth | XXVII 99 | - |
| DAVIES, Susan | - | Machynlleth | XXVII 91 | - |
| 1844 - Jan-Feb-Mar | ||||
| DAVIES, Ann | - | Machynlleth | XXVII 103 | - |
| DAVIES, Anne | - | Machynlleth | XXVII 107 | - |
| DAVIES, David | - | Machynlleth | XXVII 98 | - |
| DAVIES, Evan | - | Machynlleth | XXVII 107 | - |
| DAVIES, Hugh | - | Machynlleth | XXVII 99 | - |
| DAVIES, Hugh | - | Machynlleth | XXVII 109 | - |
| DAVIES, Margaret | - | Machynlleth | XXVII 108 | - |
| DAVIES, Mary | - | Machynlleth | XXVII 102 | - |
| DAVIES, William | - | Machynlleth | XXVII 103 | - |
| 1844 - Apr-May-Jun | ||||
| 1844 - Jul-Aug-Sep | ||||
| 1844 - Oct-Nov-Dec | ||||
| DAVIES, Anne | - | Machynlleth | XXVII 100 | - |
| DAVIES, Ellis | - | Machynlleth | XXVII 99 | - |
| DAVIES, Evan | - | Machynlleth | XXVII 91 | - |
| DAVIES, Jane | - | Machynlleth | XXVII 100 | - |
| DAVIES, Lewis | - | Machynlleth | XXVII ??? | - |
| DAVIES, Rowland | - | Machynlleth | XXVII ??? | - |
| DAVIES, Thomas | - | Machynlleth | XXVII ??? | - |
| 1845 - Jan-Feb-Mar | ||||
| DAVIES, Evan | - | Machynlleth | XXVII 98 | - |
| DAVIES, Evan | - | Machynlleth | XXVII 91 | - |
| DAVIES, Jacob | - | Machynlleth | XXVII 97 | - |
| DAVIES, Margaret | - | Machynlleth | XXVII 98 | - |
| DAVIES, Robert | - | Machynlleth | XXVII 91 | - |
| DAVIES, Male | - | Machynlleth | XXVII 99 | - |
| 1845 - Apr-May-Jun | ||||
| DAVIES, Anne Jane | - | Machynlleth | XXVII 96 | - |
| DAVIES, Anthony Harty | - | Machynlleth | XXVII 92 | - |
| DAVIES, Jamaena | - | Machynlleth | XXVII 97 | - |
| DAVIES, Morris | - | Machynlleth | XXVII 97 | - |
| 1845 - Jul-Aug-Sep | ||||
| DAVIES, Elizabeth | - | Machynlleth | XXVII 87 | - |
| DAVIES, John | - | Machynlleth | XXVII 89 | - |
| DAVIES, John | - | Machynlleth | XXVII 90 | - |
| DAVIES, Margaret | - | Machynlleth | XXVII 89 | - |
| DAVIES, Margaret | - | Machynlleth | XXVII 94 | - |
| DAVIES, Sarah | - | Machynlleth | XXVII 93 | - |
| 1845 - Oct-Nov-Dec | ||||
| DAVIES, Ann | - | Machynlleth | XXVII 95 | - |
| DAVIES, Evan | - | Machynlleth | XXVII 94 | - |
| DAVIES, Mary | - | Machynlleth | XXVII 90 | - |
| 1846 - Jan-Feb-Mar | ||||
| DAVIES, David | - | Machynlleth | XXVII ??? | - |
| DAVIES, Hannah | - | Machynlleth | XXVII 107 | - |
| DAVIES, Isaac | - | Machynlleth | XXVII ??? | - |
| DAVIES, Jonathan | - | Machynlleth | XXVII 100 | - |
| DAVIES, Mary | - | Machynlleth | XXVII ??? | - |
| DAVIES, Mary | - | Machynlleth | XXVII ??? | - |
| 1846 - Apr-May-Jun | ||||
| DAVIES, David | - | Machynlleth | XXVII 101 | - |
| DAVIES, Jane | - | Machynlleth | XXVII 91 | - |
| DAVIES, Jane | - | Machynlleth | XXVII 101 | - |
| DAVIES, Margaret | - | Machynlleth | XXVII 101 | - |
| DAVIES, Mary | - | Machynlleth | XXVII 95 | - |
| DAVIES, Mary | - | Machynlleth | XXVII 99 | - |
| 1846 - Jul-Aug-Sep | ||||
| DAVIES, Catherine | - | Machynlleth | XXVII 93 | - |
| DAVIES, David | - | Machynlleth | XXVII 94 | - |
| DAVIES, Edward | - | Machynlleth | XXVII 93 | - |
| DAVIES, John | - | Machynlleth | XXVII 90 | - |
| DAVIES, Lewis Hugh | - | Machynlleth | XXVII ??? | - |
| DAVIES, Margaret | - | Machynlleth | XXVII 87 | - |
| DAVIES, Mary | - | Machynlleth | XXVII 94 | - |
| DAVIES, Nathaniel | - | Machynlleth | XXVII 87 | - |
| DAVIES, Robert | - | Machynlleth | XXVII ??? | - |
| 1846 - Oct-Nov-Dec | ||||
| DAVIES, Edward | - | Machynlleth | XXVII 94 | - |
| DAVIES, Emelia | - | Machynlleth | XXVII 99 | - |
| DAVIES, John | - | Machynlleth | XXVII 100 | - |
| DAVIES, Thomas | - | Machynlleth | XXVII 91 | - |
| 1847 - Jan-Feb-Mar | ||||
| DAVIES, Mary | - | Machynlleth | XXVII 92 | - |
| 1847 - Apr-May-Jun | ||||
| DAVIES, Ann | - | Machynlleth | XXVII ??? | - |
| DAVIES, Hugh | - | Machynlleth | XXVII ??? | - |
| DAVIES, John | - | Machynlleth | XXVII ??? | - |
| DAVIES, Joseph | - | Machynlleth | XXVII 95 | - |
| DAVIES, Louisa | - | Machynlleth | XXVII 94 | - |
| DAVIES, Margaret | - | Machynlleth | XXVII 94 | - |
| DAVIES, Mary | - | Machynlleth | XXVII ??? | - |
| 1847 - Jul-Aug-Sep | ||||
| DAVIES, Ann | - | Machynlleth | XXVII 93 | - |
| DAVIES, Jacob | - | Machynlleth | XXVII 94 | - |
| DAVIES, John | - | Machynlleth | XXVII 89 | - |
| DAVIES, Mary | - | Machynlleth | XXVII 91 | - |
| DAVIES, Richard | - | Machynlleth | XXVII 94 | - |
| DAVIES, Thomas | - | Machynlleth | XXVII 88 | - |
| DAVIES, William | - | Machynlleth | XXVII 93 | - |
| 1847 - Oct-Nov-Dec | ||||
| DAVIES, Elinor | - | Machynlleth | XXVII 82 | - |
| DAVIES, William | - | Machynlleth | XXVII 81 | - |
| DAVIES, William | - | Machynlleth | XXVII 86 | - |
| 1848 - Jan-Feb-Mar | ||||
| DAVIES, John | - | Machynlleth | XXVII 81 | - |
| 1848 - Apr-May-Jun | ||||
| DAVIES, Ann | - | Machynlleth | XXVII 98 | - |
| DAVIES, Elizabeth | - | Machynlleth | XXVII 97 | - |
| 1848 - Jul-Aug-Sep | ||||
| DAVIES, Catherine | - | Machynlleth | XXVII 103 | - |
| DAVIES, David | - | Machynlleth | XXVII 101 | - |
| DAVIES, Jane | - | Machynlleth | XXVII 100 | - |
| DAVIES, Jane | - | Machynlleth | XXVII 97 | - |
| DAVIES, Jane | - | Machynlleth | XXVII 101 | - |
| DAVIES, Margaret | - | Machynlleth | XXVII 163 | - |
| DAVIES, Martha | - | Machynlleth | XXVII 101 | - |
| DAVIES, William | - | Machynlleth | XXVII 105 | - |
| DAVIES, William | - | Machynlleth | XXVII 100 | - |
| 1848 - Oct-Nov-Dec | ||||
| DAVIES, Catherine | - | Machynlleth | XXVII 79 | - |
| DAVIES, Jane | - | Machynlleth | XXVII 74 | - |
| DAVIES, John | - | Machynlleth | XXVII 75 | - |
| 1849 - Jan-Feb-Mar | ||||
| DAVIES, Jane | - | Machynlleth | XXVII 100 | - |
| DAVIES, Joseph | - | Machynlleth | XXVII 103 | - |
| 1849 - Apr-May-Jun | ||||
| DAVIES, Elizabeth | - | Machynlleth | XXVII ??? | - |
| DAVIES, Elizabeth | - | Machynlleth | XXVII 103 | - |
| DAVIES, Jane | - | Machynlleth | XXVII 104 | - |
| DAVIES, Jane Margaret | - | Machynlleth | XXVII 101 | - |
| DAVIES, John Francis | - | Machynlleth | XXVII 93 | - |
| DAVIES, John Lewis | - | Machynlleth | XXVII 104 | - |
| DAVIES, Mary | - | Machynlleth | XXVII 95 | - |
| DAVIES, Mary Ann | - | Machynlleth | XXVII 96 | - |
| DAVIES, Richard | - | Machynlleth | XXVII ??? | - |
| DAVIES, William | - | Machynlleth | XXVII 97 | - |
| 1849 - Jul-Aug-Sep | ||||
| DAVIES, Catherine | - | Machynlleth | XXVII 85 | - |
| DAVIES, Margaret | - | Machynlleth | XXVII 89 | - |
| DAVIES, Richard | - | Machynlleth | XXVII 79 | - |
| DAVIES, Thomas | - | Machynlleth | XXVII 30 | - |
| DAVIES, John | - | Machynlleth | XXVII 50 | - |
| 1849 - Oct-Nov-Dec | ||||
| 1850 - Jan-Feb-Mar | ||||
| DAVIES, John | - | Machynlleth | XXVII 85 | - |
| DAVIES, Female | - | Machynlleth | XXVII 92 | - |
| DAVIES, Mary | - | Machynlleth | XXVII 84 | - |
| DAVIES, Mary Anne | - | Machynlleth | XXVII 91 | - |
| DAVIES, Richard Thomas | - | Machynlleth | XXVII 87 | - |
| 1850 - Apr-May-Jun | ||||
| DAVIES, Ann | - | Machynlleth | XXVII 106 | - |
| DAVIES, Ann | - | Machynlleth | XXVII 103 | - |
| DAVIES, Jane | - | Machynlleth | XXVII 110 | - |
| DAVIES, Jane | - | Machynlleth | XXVII 104 | - |
| DAVIES, Mary | - | Machynlleth | XXVII 100 | - |
| 1850 - Jul-Aug-Sep | ||||
| DAVIES, Benjamin | - | Machynlleth | XXVII 89 | - |
| DAVIES, Catherine | - | Machynlleth | XXVII 96 | - |
| DAVIES, David | - | Machynlleth | XXVII 87 | - |
| 1850 - Oct-Nov-Dec | ||||
| DAVIES, Frances Ann | - | Machynlleth | XXVII 78 | - |
| DAVIES, Mary | - | Machynlleth | XXVII 86 | - |
| 1851 - Jan-Feb-Mar | ||||
| DAVIES, David | - | Machynlleth | XXVII 95 | - |
| DAVIES, Edward | - | Machynlleth | XXVII 89 | - |
| DAVIES, Evan | - | Machynlleth | XXVII 93 | - |
| DAVIES, Margaret | - | Machynlleth | XXVII 92 | - |
| DAVIES, Mary | - | Machynlleth | XXVII 91 | - |
| DAVIES, Richard | DAVIES | Machynlleth | XXVII 87 | son of Jane & Thomas certificate transcription |
| DAVIES, Thomas | - | Machynlleth | XXVII 96 | - |
| 1851 - Apr-May-Jun | ||||
| 1851 - Jul-Aug-Sep | ||||
| 1851 - Oct-Nov-Dec | ||||
| 1852 - Jan-Feb-Mar | ||||
| DAVIES, Hugh | - | Machynlleth | 11b 181 | - |
| DAVIES, Mary | - | Machynlleth | 11b 179 | - |
| 1852 - Apr-May-Jun | ||||
| DAVIES, Elizabeth | - | Machynlleth | 11b 199 | - |
| DAVIES, Elizabeth | - | Machynlleth | 11b 198 | - |
| DAVIES, Hugh | - | Machynlleth | 11b 207 | - |
| DAVIES, Richard | - | Machynlleth | 11b ??? | - |
| DAVIES, Samuel | - | Machynlleth | 11b ??? | - |
| 1852 - Jul-Aug-Sep | ||||
| DAVIES, Ann | - | Machynlleth | 11b 192 | - |
| DAVIES, David | - | Machynlleth | 11b 189 | - |
| DAVIES, Elizabeth | - | Machynlleth | 11b 185 | - |
| DAVIES, Thomas Owen | - | Machynlleth | 11b 192 | - |
| 1852 - Oct-Nov-Dec | ||||
| DAVIES, David | - | Machynlleth | 11b 177 | - |
| DAVIES, David | - | Machynlleth | 11b ??? | - |
| DAVIES, Sophia | - | Machynlleth | 11b 173 | - |
| DAVIES, Male | - | Machynlleth | 11b 177 | - |
| 1853 - Jan-Feb-Mar | ||||
| DAVIES, Anne Jane | - | Machynlleth | 11b 201 | - |
| DAVIES, Catherine | - | Machynlleth | 11b 208 | - |
| DAVIES, Jane | - | Machynlleth | 11b 204 | - |
| DAVIES, Jane | - | Machynlleth | 11b 208 | - |
| DAVIES, Thomas | - | Machynlleth | 11b 204 | - |
| DAVIES, William | - | Machynlleth | 11b 205 | - |
| 1853 - Apr-May-Jun | ||||
| DAVIES, Margaret | - | Machynlleth | 11b 103 | - |
| 1853 - Jul-Aug-Sep | ||||
| DAVIES, Ann | - | Machynlleth | 11b 169 | - |
| DAVIES, Catherine | - | Machynlleth | 11b 174 | - |
| DAVIES, Evan | - | Machynlleth | 11b 123 | - |
| DAVIES, Evan | - | Machynlleth | 11b 173 | - |
| DAVIES, Hugh | - | Machynlleth | 11b 169 | - |
| DAVIES, Jane | - | Machynlleth | 11b 189 | - |
| DAVIES, Jane Morris | - | Machynlleth | 11b 173 | - |
| DAVIES, John | - | Machynlleth | 11b 180 | - |
| DAVIES, John | - | Machynlleth | 11b ??? | - |
| DAVIES, John | - | Machynlleth | 11b 174 | - |
| DAVIES, Lewis | - | Machynlleth | 11b 173 | - |
| DAVIES, Mary | - | Machynlleth | 11b ??? | - |
| DAVIES, Mary | - | Machynlleth | 11b 173 | - |
| DAVIES, Mary Ann | - | Machynlleth | 11b ??? | - |
| DAVIES, Mary Ann | - | Machynlleth | 11b 178 | - |
| DAVIES, Richard | - | Machynlleth | 11b 179 | - |
| DAVIES, Richard | - | Machynlleth | 11b 171 | - |
| DAVIES, Sarah | - | Machynlleth | 11b 160 | - |
| DAVIES, Sarah | - | Machynlleth | 11b 180 | - |
| 1853 - Oct-Nov-Dec | ||||
| 1854 - Jan-Feb-Mar | ||||
| 1854 - Apr-May-Jun | ||||
| 1854 - Jul-Aug-Sep | ||||
| 1854 - Oct-Nov-Dec | ||||
| 1855 - Jan-Feb-Mar | ||||
| DAVIES, David | - | Machynlleth | 11b 200 | - |
| DAVIES, Edward | - | Machynlleth | 11b 204 | - |
| 1855 - Apr-May-Jun | ||||
| DAVIES, David | - | Machynlleth | 11b 192 | - |
| 1855 - Jul-Aug-Sep | ||||
| DAVIES, Catherine | - | Machynlleth | 11b 177 | - |
| DAVIES, David | - | Machynlleth | 11b 180 | - |
| 1855 - Oct-Nov-Dec | ||||
| 1856 - Jan-Feb-Mar | ||||
| 1856 - Apr-May-Jun | ||||
| DAVIES, Ann | - | Machynlleth | 11b 209 | - |
| DAVIES, Catherine Anne | - | Machynlleth | 11b 211 | - |
| DAVIES, David | - | Machynlleth | 11b ??? | - |
| DAVIES, David | - | Machynlleth | 11b ??? | - |
| DAVIES, Evan | - | Machynlleth | 11b 212 | - |
| DAVIES, John | - | Machynlleth | 11b 217 | - |
| DAVIES, Mary | - | Machynlleth | 11b 215 | - |
| 1856 - Jul-Aug-Sep | ||||
| 1856 - Oct-Nov-Dec | ||||
| 1857 - Jan-Feb-Mar | ||||
| DAVIES, Edward | - | Machynlleth | 11b 183 | - |
| 1857 - Apr-May-Jun | ||||
| DAVIES, Edward Giles | - | Machynlleth | 11b 191 | - |
| 1857 - Jul-Aug-Sep | ||||
| 1857 - Oct-Nov-Dec | ||||
| 1858 - Jan-Feb-Mar | ||||
| DAVIES, Catherine | - | Machynlleth | 11b 195 | - |
| DAVIES, Edward | - | Machynlleth | 11b 188 | - |
| DAVIES, Edward | - | Machynlleth | 11b 189 | - |
| 1858 - Apr-May-Jun | ||||
| DAVIES, David | - | Machynlleth | 11b 185 | - |
| DAVIES, Edward | - | Machynlleth | 11b 191 | - |
| 1858 - Jul-Aug-Sep | ||||
| 1858 - Oct-Nov-Dec | ||||
| DAVIES, Robert | - | Machynlleth | 11b 185 | - |
| DAVIES, Roberts | - | Machynlleth | 11b 185 | - |
| 1859 - Jan-Feb-Mar | ||||
| DAVIES, David | - | Machynlleth | 11b 196 | - |
| DAVIES, Evan | - | Machynlleth | 11b 189 | - |
| DAVIES, John | - | Machynlleth | 11b 188 | - |
| DAVIES, John Hughes | - | Machynlleth | 11b 186 | - |
| DAVIES, John William | - | Machynlleth | 11b 150 | - |
| DAVIES, Martha | - | Machynlleth | 11b 188 | - |
| DAVIES, Mary Ann | - | Machynlleth | 11b 187 | - |
| DAVIES, Richard | - | Machynlleth | 11b 185 | - |
| DAVIES, Thomas | - | Machynlleth | 11b 190 | - |
| 1859 - Apr-May-Jun | ||||
| DAVIES, Ann | - | Machynlleth | 11b 215 | - |
| DAVIES, Catherine Jane | - | Machynlleth | 11b 211 | - |
| DAVIES, Margaret | - | Machynlleth | 11b 200 | - |
| DAVIES, Richard | - | Machynlleth | 11b 214 | - |
| 1859 - Jul-Aug-Sep | ||||
| DAVIES, Anna | - | Machynlleth | 11b 193 | - |
| DAVIES, David Andrew | - | Machynlleth | 11b 190 | - |
| DAVIES, Evan | - | Machynlleth | 11b 185 | - |
| DAVIES, Isaac | - | Machynlleth | 11b 191 | - |
| DAVIES, Susannah Elizabeth | - | Machynlleth | 11b 191 | - |
| DAVIES, Walter | - | Machynlleth | 11b 185 | - |
| DAVIES, William | - | Machynlleth | 11b 1?4 | - |
| 1859 - Oct-Nov-Dec | ||||
| DAVIES, Ann | - | Machynlleth | 11b 17? | - |
| DAVIES, David | - | Machynlleth | 11b 187 | - |
| DAVIES, Elizabeth | - | Machynlleth | 11b 177 | - |
| DAVIES, Evan | - | Machynlleth | 11b 182 | - |
| DAVIES, Jane Gwynne Williams | - | Machynlleth | 11b 178 | - |
| DAVIES, John | - | Machynlleth | 11b 183 | - |
| DAVIES, Mary | - | Machynlleth | 11b 181 | - |
| 1860 - Jan-Feb-Mar | ||||
| DAVIES, Catherine | - | Machynlleth | 11b 206 | - |
| DAVIES, Margaret | - | Machynlleth | 11b 209 | - |
| DAVIES, Mary | DAVIES | Machynlleth | 11b 212 | dau of Jane & David certificate transcription |
| DAVIES, Rees | - | Machynlleth | 11b 207 | - |
| 1860 - Apr-May-Jun | ||||
| DAVIES, Edward | - | Machynlleth | 11b 195 | - |
| DAVIES, Evan | - | Machynlleth | 11b 200 | - |
| DAVIES, Jane | - | Machynlleth | 11b 198 | - |
| DAVIES, Male | - | Machynlleth | 11b 200 | - |
| 1860 - Jul-Aug-Sep | ||||
| DAVIES, Elizabeth Jane | - | Machynlleth | 11b 195 | - |
| DAVIES, Humphrey | - | Machynlleth | 11b 194 | son of Jane & Meredith 1881 census |
| DAVIES, John | - | Machynlleth | 11b 192 | - |
| DAVIES, John | - | Machynlleth | 11b 194 | - |
| DAVIES, Mary | OWENS | Machynlleth | 11b 186 | dau of Jane & William certificate transcription |
| DAVIES, Mary Jane | - | Machynlleth | 11b 188 | - |
| DAVIES, Male | - | Machynlleth | 11b 188 | - |
| 1860 - Oct-Nov-Dec | ||||
| DAVIES, Alice Helena | - | Machynlleth | 11b 187 | - |
| DAVIES, Ann Elizabeth | JONES | Machynlleth | 11b 183 | dau of Jennet & Griffith David certificate transcription |
| DAVIES, Bridget | - | Machynlleth | 11b 178 | - |
| DAVIES, Eleanor | - | Machynlleth | 11b 177 | - |
| DAVIES, Evan | - | Machynlleth | 11b 181 | - |
| DAVIES, Griffith | - | Machynlleth | 11b 178 | - |
| 1861 - Jan-Feb-Mar | ||||
| DAVIES, Ann | - | Machynlleth | 11b 192 | - |
| DAVIES, Jane | - | Machynlleth | 11b 195 | - |
| DAVIES, Llaura Jane | - | Machynlleth | 11b 202 | - |
| DAVIES, Margafet | - | Machynlleth | 11b 191 | - |
| DAVIES, Margaret | - | Machynlleth | 11b 196 | - |
| DAVIES, Morgan | - | Machynlleth | 11b 195 | - |
| DAVIES, Richard | - | Machynlleth | 11b 192 | - |
| 1861 - Apr-May-Jun | ||||
| DAVIES, Ann | - | Machynlleth | 11b 204 | - |
| DAVIES, Mary | WILLIAMS | Machynlleth | 11b 201 | dau of Jane & Thomas certificate transcription |
| DAVIES, Thomas Williams | - | Machynlleth | 11b 194 | - |
| DAVIES, William | - | Machynlleth | 11b 201 | - |
| 1861 - Jul-Aug-Sep | ||||
| DAVIES, David | - | Machynlleth | 11b 186 | - |
| DAVIES, Hugh | - | Machynlleth | 11b 179 | - |
| DAVIES, John | - | Machynlleth | 11b 185 | - |
| DAVIES, John | - | Machynlleth | 11b 189 | - |
| DAVIES, Owen | - | Machynlleth | 11b 186 | - |
| DAVIES, Thomas Robert | - | Machynlleth | 11b 187 | - |
| DAVIES, William | - | Machynlleth | 11b 184 | - |
| 1861 - Oct-Nov-Dec | ||||
| DAVIES, David | - | Machynlleth | 11b 170 | - |
| DAVIES, John | - | Machynlleth | 11b 170 | - |
| DAVIES, Rachel | - | Machynlleth | 11b 176 | - |
| DAVIES, Female | - | Machynlleth | 11b 169 | - |
| 1862 - Jan-Feb-Mar | ||||
| DAVIES, Cathrina Ellen | - | Machynlleth | 11b 195 | - |
| DAVIES, Edward | - | Machynlleth | 11b 198 | - |
| DAVIES, Griffith | - | Machynlleth | 11b 187 | - |
| DAVIES, Griffith | - | Machynlleth | 11b 198 | - |
| DAVIES, Hugh | - | Machynlleth | 11b 190 | - |
| DAVIES, John | - | Machynlleth | 11b 193 | - |
| DAVIES, John Hugh | - | Machynlleth | 11b 187 | - |
| DAVIES, Morris Vaughan | - | Machynlleth | 11b 189 | - |
| 1862 - Apr-May-Jun | ||||
| DAVIES, Griffith | - | Machynlleth | 11b 208 | - |
| DAVIES, Henry | - | Machynlleth | 11b 202 | - |
| DAVIES, Lewis | - | Machynlleth | 11b 203 | - |
| DAVIES, Louisa Myfanwy | - | Machynlleth | 11b 202 | dau of Ann & Edward 1881 census |
| DAVIES, Thomas | - | Machynlleth | 11b 210 | - |
| 1862 - Jul-Aug-Sep | ||||
| DAVIES, Ann Elizabeth | - | Machynlleth | 11b 195 | - |
| DAVIES, Catherine | - | Machynlleth | 11b 189 | - |
| DAVIES, Catherine | - | Machynlleth | 11b 193 | - |
| DAVIES, David | - | Machynlleth | 11b 196 | - |
