|
|
|
1867...... Birth in the Sub-District of...... Pennal...... in the Counties of.......... Monmouth & Montgomery
Twentieth May 1867 Pennal |
Thomas |
Boy |
Robert Davies |
Mary Davies formerly Davies |
Slate Quarry Labourer |
Mary Davies Mother Pennal |
Fifth June 1867 |
Edward Bell Registrar |
| GRO Reference: | ||
| Davies, Thomas | ||
| Year: 1867 | Quarter: June | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 214 | |
| 1871 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Towyn Parish - - - - - | |||||||
| Census 1871 - Merioneth - Pennal Low - District 1 - Page 8 | RG10 / 5603 / 49 / 8 | |||||||
| 47 | Pennal | |||||||
| Robert Davies | Head | M | 33 | Quarryman | Montgomery | Llanbrynmair | = 1837 / 38 | |
| Mary Davies | Wife | M | 33 | - | Merioneth | Pennal | = 1837 / 38 | |
| William Davies | Son | - | 9 | - | Merioneth | Pennal | = 1861 / 62 | |
| Robert Davies | Son | - | 8 | - | Merioneth | Pennal | = 1862 / 63 | |
| David Davies | Son | - | 6 | - | Merioneth | Pennal | = 1864 / 65 | |
| Thomas Davies | Son | - | 3 | - | Merioneth | Pennal | = 1867 / 68 | |
| Ann Davies | Dau | - | 1 | - | Merioneth | Pennal | = 1869 / 70 | |
| 1881 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Towyn Pennal - - - - - | |||||||
| Census 1881 - Merioneth - Pennal - District 1 - Page 11 | RG11 / 5478 / 9 / 11 | |||||||
| 58 | 20 Pennal Village | |||||||
| Robert Davies | Head | M | 43 | Engine driver | Montgomery | Llanbrynmair | = 1837 / 38 | |
| Mary Davies | Wife | M | 43 | Engine drivers wife | Merioneth | Pennal | = 1837 / 38 | |
| Ann Davies | Dau | - | 11 | Scholar | Merioneth | Pennal | = 1869 / 70 | |
| Margaret Davies | Dau | - | 8 | Scholar | Merioneth | Pennal | = 1872 / 73 | |
| Mary J Davies | Dau | - | 6 | Scholar | Merioneth | Pennal | = 1874 / 75 | |
| Hugh Davies | Son | - | 2 | - | Merioneth | Pennal | = 1878 / 79 | |
| 1881 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Towyn - - - - - - | |||||||
| Census 1881 - Merioneth - Towyn - District 3 - Page 1 | RG11 / 5478 / 25 / 2 | |||||||
| 3 | Esgairweddan | |||||||
| David Jones | Head | M | 50 | Farmer | Towyn | Merioneth | = 1830 / 31 | |
| Margaret Jones | Wife | M | 29 | Farmers wife | Llanfihangle | Cardigan | = 1851 / 52 | |
| Elizabeth A Jones | Dau | - | 6 | Scholar | Pennal | Merioneth | = 1874 / 75 | |
| Margaret J Jones | Dau | - | 5 | Scholar | Pennal | Merioneth | = 1875 / 76 | |
| Elizabeth Jenkins | Mother in law | Wid | 63 | Retired Farmer | Llanbadarn | Cardigan | = 1817 / 18 | |
| Hugh Pugh | Visitor | M | 47 | Calvinistic Meth Preacher | Talyllywe | Merioneth | = 1833 / 34 | |
| Owen Owens | Serv | Wid | 22 | Farm Serv Indoors | Towyn | Merioneth | = 1858 / 59 | |
| Hugh Tudor | Serv | S | 26 | Farm Serv Indoors | Machynlleth | Montgomery | = 1854 / 55 | |
| John Richards | Serv | S | 20 | Farm Serv Indoors | Machynlleth | Montgomery | = 1860 / 61 | |
| Robert Davies | Serv | S | 18 | Farm Serv Indoors | Pennal | Merioneth | = 1862 / 63 | |
| Thomas Davies | Serv | - | 13 | Farm Serv Indoors | Pennal | Merioneth | = 1867 / 68 | |
| Elizabeth Jenkins | Serv | S | 23 | Domestic Serv | Llanbadarn | Cardigan | = 1857 / 58 | |
| Jane Jones | Serv | S | 19 | Domestic Serv | Elmnal | Merioneth | = 1861 / 62 | |
|
At the time of his marriage in September 1886 he would be 19, but certificate shows 20 !!! Census returns which are late March to early April his age would be 3, 13, 23, 33, etc This appears to be the case, except 1891, where he is shown as age 24. |
| |||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, Thomas & Williams, Sarah Jane | ||
| Year: 1886 | Quarter: Sept | |
| Record Type: Marriage | Volume: 11b | |
| District: Machynlleth | Page: 204 | |
| 1891 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Pennal - Towyn Machynlleth - The whole of the Township of Lower Pennal, comprising the Village of Pennal, Pantlludw, Tywyllnodwydd, and Cwmbreichiau | |||||||
| Census 1891 - Merioneth - Pennal - District 1 - Page 9 | RG12 / 4587 / 8 / 9 | |||||||
| 50 | Church Street | |||||||
| Thomas Davies | Head | M | 24 | General Labourer | Merioneth | Pennal | = 1866 / 67 | |
| Sarah J Davies | Wife | M | 24 | - | Cardigan | Llangafelin | = 1866 / 67 | |
| Mary Davies | Dau | - | 4 | Scholar | Merioneth | Pennal | = 1886 / 87 | |
| Ester Davies | Dau | - | 2 | Scholar | Merioneth | Pennal | Esther | = 1888 / 89 |
| David Davies | Son | - | 1mth | - | Glamorgan | Ystraddyfodwg | = Feb 1891 | |
| 1901 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Pennal - Towyn Machynlleth - The whole of the Township of Lower Pennal. Bounded on the north by Tywyllnodwydd and Cwmbrcishian farms, and on the east by Pantlludw, on the south by the river Dovey and on the west by the Parish of Towyn | |||||||
| Census 1901 - Merioneth - Pennal - District 1 - Page 6 | RG13 / 5189 / 7 / 6 | |||||||
| 41 | Marian | |||||||
| Thomas Davies | Head | M | 33 | Coal miner | Merioneth | Pennal | = 1867 / 68 | |
| Sarah J Davies | Wife | M | 33 | - | Cardigan | Llanegfelin | = 1867 / 68 | |
| Esther Davies | Dau | S | 12 | Scholar | Merioneth | Pennal | = 1888 / 89 | |
| David Davies | Son | S | 10 | Scholar | Glamorgan | Ystradyfodwg | = 1890 / 91 | |
| Sarah A Davies | Dau | S | 8 | Scholar | Merioneth | Pennal | = 1892 / 93 | |
| Census 1901 - Merioneth - Pennal - District 1 - Page 7 | RG13 / 5189 / 8 / 7 | |||||||
| 41 | ||||||||
| Margaret Davies | Dau | S | 6 | Scholar | Merioneth | Pennal | = 1894 / 95 | |
| David P Davies | Son | S | -2 | Merioneth | Pennal | = 1898 / 99 | ||
|
|
| email: peter_davies.org@btinternet.com | Rev: 18 Mar 2008 |