|
|
|
1860...... Birth in the Sub-District of...... Machynlleth...... in the Counties of.......... Montgomery & Cardigan
August 1860 Aberhosan Penegoes |
Davies |
formerly Owens |
Labourer |
Jane Davies Mother Aberhosan Penegoes |
August 1860 |
Registrar |
| GRO Reference: | ||
| Davies, Mary | ||
| Year: 1860 | Quarter: September | |
| Record Type: Birth | Volume: 11b | |
| District: Machynlleth | Page: 186 | |
| 1861 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - Machynlleth Penegoes - - - - - | |||||||
| Census 1861 - Montgomery - Penegoes - District 11 - Page 2 | RG9 / 4239 / 100 / 2 | |||||||
| 8 | Aberhosan | |||||||
| William Davies | Head | M | 29 | Ag Lab | Montgomery | Darowen | = 1831 / 32 | |
| Jane Davies | Wife | M | 23 | - | Montgomery | Penegoes | = 1837 / 38 | |
| Mary Davies | Dau | - | 7mth | - | Montgomery | Penegoes | Aug 1860 | = 1860 |
| 1871 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - Machynlleth Penegoes - - - - - | |||||||
| Census 1871 - Montgomery - Penegoes - District 11 - Page 10 | RG10 / 5601 / 119 / 10 | |||||||
| 45 | Aberhosan | |||||||
| William Davies | Head | M | 38 | Lead Miner | Montgomery | Darowen | = 1832 / 33 | |
| Jane Davies | Wife | M | 33 | - | Montgomery | Penegoes | = 1837 / 38 | |
| Mary Davies | Dau | - | 10 | Scholar | Montgomery | Penegoes | = 1860 / 61 | |
| John Davies | Son | - | 7 | Scholar | Montgomery | Penegoes | = 1863 / 64 | |
| William Davies | Son | - | 4 | Scholar | Montgomery | Penegoes | = 1866 / 67 | |
| Jane Davies | Dau | - | 1 | - | Montgomery | Penegoes | = 1869 / 70 | |
| 1881 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - Machynlleth Penegoes - - - - - | |||||||
| Census 1881 - Montgomery - Penegoes - District 11 - Page 5 | RG11 / 5477 / 110 / 5 | |||||||
| 21 | Penpontbren | |||||||
| William Davies | Head | M | 49 | Lead Miner | Montgomery | Darowen | = 1831 / 32 | |
| Jane Davies | Wife | M | 43 | - | Montgomery | Penegoes | = 1837 / 38 | |
| Jane Davies | Dau | - | 11 | Scholar | Montgomery | Penegoes | = 1869 / 70 | |
| Hugh Owen Davies | Son | - | 7 | Scholar | Montgomery | Penegoes | = 1873 / 74 | |
| Lewis Davies | Son | - | 5 | Scholar | Montgomery | Penegoes | = 1875 / 76 | |
| Elizabeth Davies | Dau | - | 2 | - | Montgomery | Penegoes | = 1876 / 77 | |
| 1881 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - Machynlleth Penegoes - - - - - | |||||||
| Census 1881 - Montgomery - Penegoes - District 00 - Page 0 | RG11 / 0000 / 000 / 5 | |||||||
| 00 | xxxxxxxxxx | |||||||
| Mary Davies | Serv | - | 20 | Farm Servant | Montgomery | Penegoes | = 1860 / 61 | |
| |||||||||||||||||||||||||||||||||||||
| GRO Reference: | ||
| Davies, Robert & Davies, Mary | ||
| Year: 1883 | Quarter: Sept | |
| Record Type: Marriage | Volume: 11b | |
| District: Machynlleth | Page: 206 | |
| 1891 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Pennal - Towyn Machynlleth - The whole of the Township of Lower Pennal, comprising the Village of Pennal, Pantlludw, Tywyllnodwydd, and Cwmbreichiau | |||||||
| Census 1891 - Merioneth - Pennal - District 1 - Page 11 | RG12 / 4587 / 9 / 11 | |||||||
| 69 | Caerllanbach | |||||||
| Robert Davies | Head | M | 28 | General Labourer | Merioneth | Pennal | = 1862 / 63 | |
| Mary Davies | Wife | M | 30 | - | Montgomery | Machynlleth | = 1860 / 61 | |
| Hugh Davies | Son | - | 7 | Scholar | Montgomery | Machynlleth | = 1883 / 84 | |
| Mary Davies | Dau | - | 5 | Scholar | Merioneth | Pennal | = 1885 / 86 | |
| Ann Davies | Dau | S | 3 | Scholar | Merioneth | Pennal | = 1887 / 88 | |
| David Davies | Son | - | 4mth | - | Merioneth | Pennal | ? Nov 1990 | = 1890 |
| 1901 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Pennal - Towyn Machynlleth - The whole of the Township of Lower Pennal. Bounded on the north by Tywyllnodwydd and Cwmbrcishian farms, and on the east by Pantlludw, on the south by the river Dovey and on the west by the Parish of Towyn | |||||||
| Census 1901 - Merioneth - Pennal - District 1 - Page 3 | RG13 / 5189 / 6 / 3 | |||||||
| 23 | Felinganol | |||||||
| Robert Davies | Head | M | 38 | Slate quarryman | Merioneth | Pennal | = 1862 / 63 | |
| Mary Davies | Wife | M | 40 | - | Montgomery | Aberhosan | = 1860 / 61 | |
| Annie Davies | Dau | S | 13 | Scholar | Merioneth | Pennal | = 1887 / 88 | |
| David Davies | Son | - | 10 | Scholar | Merioneth | Pennal | = 1890 / 91 | |
| Census 1901 - Merioneth - Pennal - District 1 - Page 4 | RG13 / 5189 / 6 / 4 | |||||||
| William Davies | Son | - | 8 | Scholar | Merioneth | Pennal | = 1892 / 93 | |
| Jane Davies | Dau | - | 6 | Scholar | Merioneth | Pennal | = 1894 / 95 | |
| Elizabeth Davies | Dau | - | 3 | - | Merioneth | Pennal | = 1897 / 98 | |
| Robert Davies | Son | - | 6mth | - | Merioneth | Pennal | = 1900 | |
| 1903 - Thomas John Davies | ||||||||
| Cwrt, Cynfalfawr | ||||||||
| Thomas John Davies | Son | born | Towyn | Merioneth | = 4 July 1903 | |||
1941...... Death in the Sub-District of...... Towyn...... in the....... County of Merioneth
| Eighteen R.A.J. |
| GRO Reference: | ||
| Davies, Mary | ||
| Year: 1941 | Quarter: March | |
| Record Type: Death | Volume: 11b | |
| District: Merioneth | Page: 1354 | |
|
| |||||||||||||||||||||||||||
|
|
| email: peter_davies.org@btinternet.com | Rev: 25 Jan 2008 |