| Peter Davies |
| John Davies 1802/03 & Ann (Williams ?) 1800/01 - Dolgelly/Llanwrin |
| 1841 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - Machynlleth Darowen - - - - - | |||||||
| Census 1841 - Montgomery - Darowen - District 1 - Page 4 | HO107 / 1437 / 4 / 8 / 7 | |||||||
| - | Tynllwyn | |||||||
| John Davies | - | - | 39 | Ag Lab | N | - | = 1801 / 02 | |
| Ann Davies | - | - | 41 | - | Y | - | = 1799 / 1800 | |
| William Davies | - | - | 9 | - | Y | - | = 1831 / 32 | |
| John Davies | - | - | 3 | - | Y | - | = 1837 / 38 | |
| Census 1841 - Montgomery - Darowen - District 1 - Page 4 | HO107 / 1437 / 4 / 8 / 8 | |||||||
| Ann Davies | - | - | 7 | - | Y | - | = 1833 / 34 | |
| Mary Williams | - | - | 82 | - | Y | - | M-in-law ? | = 1758 / 59 |
| 1851 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - Machynlleth Noddfa - - - - - | |||||||
| Census 1851 - Montgomery - Noddfa - District 4a - Page 1 | HO107 / 2495 / 413 / 1 | |||||||
| 4 | Turnpike Gate | |||||||
| John Davies | Head | M | 48 | Gate Keeper | Caernarvon | Llanor | = 1802 / 03 | |
| Ann Davies | Wife | M | 51 | - | Montgomery | Llanwrin | = 1799 / 1800 | |
| Lewis Davies | Son | - | 9 | Home | Montgomery | Darowen | = 1841 / 42 | |
| Robert Davies | Son | - | 6 | Home | Montgomery | Darowen | = 1844 / 45 | |
| 1861 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - Machynlleth - - - - - - | |||||||
| Census 1861 - Montgomery - Machynlleth - District 6 - Page 9 | RG9 / 4239 / 59 / 10 | |||||||
| 62 | Maengwyn Turnpike | |||||||
| John Davies | Head | M | 58 | Gate Keeper | Merioneth | Dolgelly | = 1802 / 03 | |
| Ann Davies | Wife | M | 60 | - | Montgomery | Darowen | = 1800 / 01 | |
| John Davies | Son | S | 23 | Tailor | Montgomery | Darowen | = 1837 / 38 | |
| Lewis Davies | Son | S | 19 | Shoemaker | Montgomery | Darowen | = 1841 / 42 | |
| Robert Davies | Son | S | 16 | - | Montgomery | Darowen | Deaf & Dumb | = 1844 / 45 |
| 1871 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Merioneth - Cefnrhosisaf - - - - - - | |||||||
| Census 1871 - Merioneth - [Cefnrhosisaf] - District 4 - Page 5 | RG10 / 5602 / 17 / 5 | |||||||
| 20 | Afonddu | |||||||
| Ann Davies | Head | Wid | 72 | formerly Washerwoman | Montgomery | Llanuron | = 1798 / 99 | |
| Robert Davies | Son | S | 25 | - | Montgomery | Darowen | Imbecile or idiot | = 1845 / 46 |
| 1881 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - Machynlleth - - - - - - | |||||||
| Census 1881 - Montgomery - Machynlleth - District 6 - Page 12 | RG11 / 5477 / 67 / 12 | |||||||
| 72 | Union Workhouse | |||||||
| Robert Davies | Inmate | S | 36 | - | Montgomery | Machynlleth | Imbecile | = 1844 / 45 |
| 1891 | ||||||||
| County Hundred Parish Township Super Reg Dist Reg Dist No Dist Description | Montgomery - Machynlleth - - - - - - | |||||||
| Census 1891 - Montgomery - Machynlleth - District 4 - Page 1 | RG12 / 4586 / 29 / 1 | |||||||
| 1 | Union Workhouse | |||||||
| Robert Davies | Inmate | S | 36 | - | Montgomery | Machynlleth | Imbecile & dumb | = 1854 / 55 |
| http://www.peter-davies.org |
|
| email: peter_davies.org@btinternet.com | Rev: 15 April 2008 |